AD BANNER · 970x90
Team Resilience vs Mideng Dreamer ({date}) en ESL Challenger China Season 3 x ACL 2026: Open Qualifier 1
SERIES BO3 · 2-1
Game 1
35:57 · KILLS 31-11MAP MVP

YSR-04ETEAM RESILIENCE · TINY
KDA11/3/9
GPM746
XPM780
NW25,762
Marcadores en vivo de los equipos
35:57 · 11-31● RADIANT · MIDENG DREAMER
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Yumeyume- | 5 | 7 | 2 | 287 | 516 | 18,154 | ||
| 7e | 2 | 3 | 8 | 249 | 453 | 14,895 | ||
| beyond | 2 | 4 | 8 | 272 | 475 | 14,554 | ||
| 999 | 2 | 10 | 6 | 46 | 265 | 8,005 | ||
| Q | 0 | 8 | 7 | 49 | 251 | 6,590 |
● DIRE · TEAM RESILIENCE
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| YSR-04E | 11 | 3 | 9 | 377 | 746 | 25,762 | ||
| Echozz | 7 | 1 | 12 | 267 | 568 | 20,069 | ||
| niu | 5 | 0 | 16 | 280 | 625 | 22,135 | ||
| planet | 5 | 2 | 21 | 158 | 445 | 15,994 | ||
| zzq | 3 | 5 | 20 | 31 | 354 | 10,651 |
Picks y bans
RADIANT · BANS · MIDENG DREAMER







DIRE · BANS · TEAM RESILIENCE







RADIANT · PICKS · MIDENG DREAMER





DIRE · PICKS · TEAM RESILIENCE





Valor neto
At the end: 19,983→ TEAM RESILIENCE ahead36 min
XP
At the end: 24,971→ TEAM RESILIENCE ahead36 min
Team Aggregate · Game 1
TEAM RESILIENCE · DireMIDENG DREAMER · RadiantKILLS3111NW TOTAL94.6k62.2kXP / MIN652519
Key Moments
Event timeline is unavailable for this historical map.
Game 2
40:10 · KILLS 18-32MAP MVP

7eMIDENG DREAMER · BEASTMASTER
KDA11/2/16
GPM703
XPM924
NW28,623
Marcadores en vivo de los equipos
40:10 · 18-32● RADIANT · TEAM RESILIENCE
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| YSR-04E | 7 | 3 | 3 | 418 | 662 | 24,771 | ||
| Echozz | 4 | 8 | 8 | 322 | 488 | 17,206 | ||
| niu | 4 | 7 | 9 | 245 | 420 | 13,627 | ||
| planet | 2 | 5 | 11 | 153 | 344 | 13,050 | ||
| zzq | 1 | 10 | 14 | 41 | 270 | 8,003 |
● DIRE · MIDENG DREAMER
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Yumeyume- | 6 | 0 | 7 | 502 | 742 | 29,712 | ||
| 7e | 11 | 2 | 16 | 409 | 703 | 28,623 | ||
| beyond | 10 | 2 | 15 | 375 | 631 | 24,796 | ||
| 999 | 0 | 7 | 21 | 26 | 310 | 12,481 | ||
| Q | 5 | 8 | 17 | 47 | 336 | 10,275 |
Picks y bans
RADIANT · BANS · TEAM RESILIENCE







DIRE · BANS · MIDENG DREAMER







RADIANT · PICKS · TEAM RESILIENCE





DIRE · PICKS · MIDENG DREAMER





Valor neto
At the end: 20,607→ MIDENG DREAMER ahead41 min
XP
At the end: 24,777→ MIDENG DREAMER ahead41 min
Team Aggregate · Game 2
TEAM RESILIENCE · RadiantMIDENG DREAMER · DireKILLS1832NW TOTAL76.7k105.9kXP / MIN572702
Key Moments
Event timeline is unavailable for this historical map.
Game 3
18:58 · KILLS 24-5MAP MVP

niuTEAM RESILIENCE · UNDERLORD
KDA8/2/11
GPM519
XPM626
NW9,645
Marcadores en vivo de los equipos
18:58 · 24-5● RADIANT · TEAM RESILIENCE
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| YSR-04E | 7 | 1 | 7 | 178 | 636 | 12,144 | ||
| Echozz | 6 | 0 | 14 | 102 | 484 | 9,248 | ||
| niu | 8 | 2 | 11 | 133 | 519 | 9,645 | ||
| planet | 1 | 2 | 14 | 39 | 286 | 4,921 | ||
| zzq | 2 | 0 | 12 | 24 | 263 | 4,289 |
● DIRE · MIDENG DREAMER
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Yumeyume- | 1 | 4 | 1 | 151 | 418 | 7,867 | ||
| 7e | 1 | 4 | 2 | 84 | 355 | 6,481 | ||
| beyond | 1 | 3 | 1 | 122 | 385 | 7,014 | ||
| 999 | 1 | 6 | 4 | 20 | 190 | 3,144 | ||
| Q | 1 | 7 | 2 | 9 | 177 | 1,884 |
Picks y bans
RADIANT · BANS · TEAM RESILIENCE







DIRE · BANS · MIDENG DREAMER







RADIANT · PICKS · TEAM RESILIENCE





DIRE · PICKS · MIDENG DREAMER





Valor neto
At the end: 10,492→ TEAM RESILIENCE ahead19 min
XP
At the end: 10,444→ TEAM RESILIENCE ahead19 min
Team Aggregate · Game 3
TEAM RESILIENCE · RadiantMIDENG DREAMER · DireKILLS245NW TOTAL40.2k26.4kXP / MIN533368
Key Moments
Event timeline is unavailable for this historical map.