Cloud Rising vs Yakult Brothers (30/08/2026) di BLAST SLAM VIII China Closed Qualifier
Gim 1
DURASI BELUM TERSEDIA · KILL 42-19Statistik Pemain Real-Time
DURASI BELUM TERSEDIA · 42-19| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| Yumeyume | 20 | 2 | 14 | 298 | 679 | 24,252 | ||
| Q7 | 10 | 4 | 19 | 324 | 627 | 22,598 | ||
| 毁灭 | 2 | 4 | 22 | 90 | 374 | 12,724 | ||
| Ice Coke | 5 | 4 | 15 | 369 | 663 | 22,080 | ||
| Q | 5 | 5 | 22 | 37 | 362 | 11,727 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| Lou | 5 | 7 | 4 | 431 | 576 | 19,126 | ||
| Emo | 5 | 4 | 13 | 254 | 480 | 15,677 | ||
| Beyond | 4 | 9 | 8 | 218 | 441 | 14,973 | ||
| kaka | 2 | 12 | 10 | 19 | 237 | 7,892 | ||
| 天命 | 3 | 10 | 9 | 77 | 301 | 8,044 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 1
Momen penting
Linimasa kejadian gim ini tidak tersedia.
Gim 2
DURASI BELUM TERSEDIA · KILL 5-25Statistik Pemain Real-Time
DURASI BELUM TERSEDIA · 5-25| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| Yumeyume | 2 | 4 | 1 | 233 | 515 | 11,129 | ||
| Q7 | 1 | 4 | 1 | 178 | 399 | 8,768 | ||
| Ice Coke | 0 | 4 | 3 | 238 | 477 | 10,573 | ||
| 毁灭 | 2 | 5 | 0 | 27 | 217 | 4,033 | ||
| Q | 0 | 8 | 3 | 19 | 180 | 2,610 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| Lou | 6 | 0 | 6 | 240 | 714 | 16,699 | ||
| Emo | 2 | 0 | 13 | 185 | 558 | 13,132 | ||
| Beyond | 7 | 1 | 6 | 212 | 587 | 13,324 | ||
| kaka | 5 | 2 | 13 | 24 | 313 | 6,861 | ||
| 天命 | 5 | 2 | 7 | 38 | 332 | 6,757 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 2
Momen penting
Linimasa kejadian gim ini tidak tersedia.
Gim 3
DURASI BELUM TERSEDIA · KILL 9-37Statistik Pemain Real-Time
DURASI BELUM TERSEDIA · 37-9| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| Lou | 8 | 0 | 8 | 350 | 793 | 22,274 | ||
| Emo | 9 | 1 | 18 | 188 | 609 | 16,666 | ||
| Beyond | 8 | 2 | 9 | 252 | 660 | 17,796 | ||
| kaka | 4 | 5 | 18 | 43 | 315 | 8,323 | ||
| 天命 | 8 | 1 | 19 | 61 | 447 | 11,240 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| 毁灭 | 1 | 5 | 4 | 86 | 302 | 7,222 | ||
| Q7 | 4 | 5 | 2 | 204 | 417 | 10,703 | ||
| Ice Coke | 0 | 10 | 1 | 167 | 341 | 8,579 | ||
| Q | 2 | 11 | 3 | 13 | 218 | 4,293 | ||
| Yumeyume | 2 | 6 | 5 | 244 | 545 | 14,423 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 3
Momen penting
Linimasa kejadian gim ini tidak tersedia.
Tentang pertandingan
Cloud Rising dan Yakult Brothers berhadapan dalam pertandingan dengan format Bo3 pada 30.08.2026 sebagai bagian dari BLAST SLAM VIII China Closed Qualifier. Yakult Brothers mengamankan kemenangan dengan skor akhir 2:1.
Lihat statistik pertandingan ini setelah selesai di DotaScore, termasuk:
- Hero dan item
- Jumlah kill
- Net worth
- Fase draft: pick dan ban dari Cloud Rising dan Yakult Brothers
- KDA, GPM, dan XPM
- Durasi setiap map
- Pemain yang tampil sebagai MVP