Kalmychata vs Two Move ({date}) di European Pro League Season 40
Gim 1
41:56 · KILL 27-37Statistik Pemain Real-Time
41:56 · 27-37| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| yowaai | 4 | 9 | 4 | 520 | 606 | 20,802 | ||
| Nicky`Cool | 10 | 5 | 12 | 350 | 570 | 19,665 | ||
| Ankou | 3 | 7 | 18 | 359 | 559 | 21,544 | ||
| Danial | 7 | 4 | 16 | 106 | 385 | 13,544 | ||
| ani-san | 3 | 12 | 8 | 35 | 259 | 8,145 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| bb3px | 11 | 3 | 15 | 287 | 642 | 23,943 | ||
| darkniA | 6 | 3 | 19 | 371 | 643 | 25,846 | ||
| WoE | 16 | 5 | 10 | 469 | 828 | 31,260 | ||
| queezy | 3 | 8 | 14 | 78 | 334 | 10,460 | ||
| Htrd | 1 | 8 | 15 | 50 | 326 | 10,851 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 1
Momen penting
Linimasa kejadian gim ini tidak tersedia.
Gim 2
35:52 · KILL 30-14Statistik Pemain Real-Time
35:52 · 30-14| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| yowaai | 8 | 0 | 11 | 527 | 857 | 29,299 | ||
| Nicky`Cool | 13 | 1 | 11 | 419 | 795 | 26,813 | ||
| Ankou | 4 | 2 | 22 | 181 | 493 | 16,546 | ||
| Danial | 4 | 7 | 10 | 108 | 392 | 12,352 | ||
| ani-san | 1 | 4 | 19 | 7 | 281 | 9,640 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| bb3px | 2 | 6 | 7 | 298 | 506 | 15,704 | ||
| darkniA | 3 | 7 | 5 | 257 | 427 | 14,559 | ||
| WoE | 6 | 5 | 6 | 497 | 705 | 23,173 | ||
| queezy | 0 | 4 | 7 | 88 | 255 | 6,732 | ||
| Htrd | 3 | 9 | 4 | 101 | 296 | 8,756 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 2
Momen penting
Linimasa kejadian gim ini tidak tersedia.
Gim 3
47:07 · KILL 30-29Statistik Pemain Real-Time
47:07 · 30-29| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| yowaai | 4 | 5 | 13 | 853 | 1036 | 43,088 | ||
| Nicky`Cool | 11 | 3 | 10 | 522 | 796 | 35,504 | ||
| Ankou | 5 | 5 | 17 | 370 | 602 | 26,799 | ||
| Danial | 3 | 8 | 12 | 133 | 396 | 16,709 | ||
| ani-san | 7 | 8 | 11 | 30 | 334 | 11,454 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| bb3px | 5 | 4 | 15 | 464 | 631 | 27,441 | ||
| darkniA | 9 | 7 | 8 | 379 | 522 | 21,315 | ||
| WoE | 7 | 1 | 5 | 641 | 754 | 33,595 | ||
| queezy | 5 | 7 | 10 | 146 | 320 | 13,246 | ||
| Htrd | 3 | 11 | 17 | 40 | 308 | 10,152 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 3
Momen penting
Linimasa kejadian gim ini tidak tersedia.
About The Match
A Bo3-format match between Kalmychata and Two Move was held on 20.09.2026 within European Pro League Season 40. Kalmychata claimed victory with a score of 2:1.
Check the post-match stats of this game on DotaScore, including detailed data on:
- Heroes and items
- Kills
- Net worth
- Kalmychata and Two Move picks and bans
- KDA, GPM, XPM
- Map duration
- MVP performances