Team Nemesis vs GamerLegion ({date}) di PGL Wallachia Season 9
Gim 1
42:10 · KILL 40-10Statistik Pemain Real-Time
42:10 · 10-40| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| RCY | 3 | 3 | 1 | 414 | 590 | 20,546 | ||
| Speeed | 3 | 14 | 3 | 14 | 242 | 7,822 | ||
| Bignum | 2 | 6 | 7 | 25 | 244 | 6,368 | ||
| Fayde | 1 | 9 | 5 | 338 | 448 | 15,512 | ||
| Timado | 1 | 8 | 4 | 446 | 531 | 20,637 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| SaberLight | 4 | 4 | 27 | 272 | 578 | 22,806 | ||
| Mo13ei | 15 | 0 | 17 | 347 | 713 | 28,782 | ||
| JACKBOYS | 15 | 0 | 5 | 519 | 829 | 34,269 | ||
| Jhocam | 5 | 3 | 20 | 37 | 350 | 14,221 | ||
| NARMAN | 1 | 4 | 23 | 49 | 356 | 13,821 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 1
Momen penting
Linimasa kejadian gim ini tidak tersedia.
Gim 2
42:28 · KILL 19-37Statistik Pemain Real-Time
42:28 · 19-37| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| SaberLight | 8 | 6 | 7 | 429 | 623 | 12,047 | ||
| NARMAN | 5 | 10 | 6 | 58 | 289 | 6,692 | ||
| JACKBOYS | 3 | 3 | 6 | 431 | 555 | 22,247 | ||
| Jhocam | 1 | 8 | 17 | 58 | 273 | 9,238 | ||
| Mo13ei | 2 | 11 | 6 | 257 | 431 | 13,896 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| RCY | 15 | 2 | 14 | 463 | 791 | 31,398 | ||
| Bignum | 4 | 7 | 20 | 15 | 339 | 12,050 | ||
| Speeed | 3 | 5 | 26 | 99 | 360 | 12,728 | ||
| Fayde | 6 | 4 | 19 | 292 | 596 | 22,637 | ||
| Timado | 9 | 1 | 13 | 593 | 849 | 34,435 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 2
Momen penting
Linimasa kejadian gim ini tidak tersedia.
Gim 3
30:06 · KILL 12-34Statistik Pemain Real-Time
30:06 · 34-12| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| RCY | 14 | 0 | 13 | 270 | 766 | 22,402 | ||
| Bignum | 1 | 7 | 15 | 19 | 273 | 7,305 | ||
| Fayde | 6 | 0 | 16 | 201 | 579 | 16,958 | ||
| Speeed | 4 | 2 | 14 | 25 | 304 | 7,251 | ||
| Timado | 9 | 3 | 11 | 279 | 683 | 20,060 |
| Pemain | K | D | A | LH | GPM | NW | Item | |
|---|---|---|---|---|---|---|---|---|
| SaberLight | 2 | 7 | 4 | 254 | 493 | 13,830 | ||
| Jhocam | 2 | 8 | 4 | 16 | 219 | 4,855 | ||
| JACKBOYS | 3 | 6 | 3 | 300 | 502 | 14,344 | ||
| NARMAN | 2 | 7 | 6 | 49 | 250 | 5,055 | ||
| Mo13ei | 3 | 6 | 1 | 215 | 447 | 11,719 |
Pick & Ban
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total tim · Gim 3
Momen penting
Linimasa kejadian gim ini tidak tersedia.
About The Match
Team Nemesis and GamerLegion faced off in a Bo3-format match on 22.09.2026, part of PGL Wallachia Season 9. GamerLegion secured the win with a final score of 2:1.
Explore the post-match statistics for this game on DotaScore, covering:
- Heroes and items
- Kill count
- Net worth
- Draft phase: picks and bans from Team Nemesis and GamerLegion
- KDA, GPM, and XPM
- Duration of each map
- MVP standouts