AD BANNER · 970x90
Zero Tenacity vs Power Rangers (stack) ({date}) di FISSURE Universe: Episode 8 Play-In
SERIES BO3 · 2-1
Game 1
48:19 · KILLS 43-28MAP MVP

WorickZERO TENACITY · SHADOW FIEND
KDA16/4/16
GPM651
XPM983
NW29,211
Statistik Pemain Real-Time
48:19 · 28-43● RADIANT · POWER RANGERS (STACK)
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| nesfeer | 6 | 7 | 11 | 468 | 605 | 25,886 | ||
| Nicky`Cool | 12 | 6 | 9 | 375 | 588 | 26,094 | ||
| Immersion | 1 | 12 | 16 | 86 | 285 | 10,313 | ||
| alberkaaa | 5 | 6 | 15 | 317 | 485 | 20,948 | ||
| Till The End | 4 | 13 | 16 | 102 | 344 | 11,615 |
● DIRE · ZERO TENACITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| MoOz | 4 | 8 | 29 | 166 | 456 | 17,423 | ||
| Worick | 16 | 4 | 16 | 407 | 651 | 29,211 | ||
| dream` | 13 | 5 | 17 | 483 | 761 | 32,835 | ||
| dEsire | 3 | 9 | 27 | 103 | 391 | 16,178 | ||
| nefrit | 7 | 2 | 19 | 245 | 509 | 22,473 |
Pick & Ban
RADIANT · BANS · POWER RANGERS (STACK)







DIRE · BANS · ZERO TENACITY







RADIANT · PICKS · POWER RANGERS (STACK)





DIRE · PICKS · ZERO TENACITY





Net Worth
At the end: 19,479→ ZERO TENACITY ahead49 min
XP
At the end: 33,314→ ZERO TENACITY ahead49 min
Team Aggregate · Game 1
ZERO TENACITY · DirePOWER RANGERS (STACK) · RadiantKILLS4328NW TOTAL118.1k94.9kXP / MIN834652
Key Moments
Event timeline is unavailable for this historical map.
Game 2
46:36 · KILLS 20-35MAP MVP

alberkaaaPOWER RANGERS (STACK) · SLARDAR
KDA10/3/22
GPM591
XPM881
NW25,627
Statistik Pemain Real-Time
46:36 · 20-35● RADIANT · ZERO TENACITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| MoOz | 1 | 6 | 14 | 147 | 381 | 13,614 | ||
| Worick | 2 | 3 | 11 | 247 | 441 | 18,545 | ||
| dream` | 8 | 8 | 3 | 458 | 649 | 25,111 | ||
| dEsire | 3 | 12 | 9 | 71 | 326 | 10,589 | ||
| nefrit | 6 | 6 | 8 | 432 | 657 | 25,367 |
● DIRE · POWER RANGERS (STACK)
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| nesfeer | 12 | 3 | 13 | 626 | 877 | 37,946 | ||
| Nicky`Cool | 5 | 2 | 19 | 392 | 626 | 27,782 | ||
| Till The End | 4 | 7 | 24 | 80 | 383 | 14,894 | ||
| alberkaaa | 10 | 3 | 22 | 316 | 591 | 25,627 | ||
| Immersion | 4 | 5 | 23 | 63 | 321 | 13,110 |
Pick & Ban
RADIANT · BANS · ZERO TENACITY







DIRE · BANS · POWER RANGERS (STACK)







RADIANT · PICKS · ZERO TENACITY





DIRE · PICKS · POWER RANGERS (STACK)





Net Worth
At the end: 13,977→ POWER RANGERS (STACK) ahead47 min
XP
At the end: 35,756→ POWER RANGERS (STACK) ahead47 min
Team Aggregate · Game 2
ZERO TENACITY · RadiantPOWER RANGERS (STACK) · DireKILLS2035NW TOTAL93.2k119.4kXP / MIN579764
Key Moments
Event timeline is unavailable for this historical map.
Game 3
45:39 · KILLS 37-24MAP MVP

WorickZERO TENACITY · QUEEN OF PAIN
KDA14/2/17
GPM615
XPM835
NW27,382
Statistik Pemain Real-Time
45:39 · 24-37● RADIANT · POWER RANGERS (STACK)
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| nesfeer | 1 | 4 | 10 | 621 | 730 | 31,346 | ||
| Nicky`Cool | 11 | 6 | 6 | 395 | 596 | 25,109 | ||
| Immersion | 4 | 9 | 13 | 58 | 278 | 10,105 | ||
| alberkaaa | 5 | 4 | 10 | 272 | 529 | 22,119 | ||
| Till The End | 3 | 14 | 16 | 25 | 250 | 7,272 |
● DIRE · ZERO TENACITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| MoOz | 3 | 6 | 13 | 122 | 348 | 13,672 | ||
| Worick | 14 | 2 | 17 | 334 | 615 | 27,382 | ||
| dream` | 8 | 2 | 17 | 499 | 750 | 32,848 | ||
| dEsire | 7 | 7 | 23 | 59 | 383 | 16,018 | ||
| nefrit | 5 | 7 | 20 | 275 | 523 | 20,679 |
Pick & Ban
RADIANT · BANS · POWER RANGERS (STACK)







DIRE · BANS · ZERO TENACITY







RADIANT · PICKS · POWER RANGERS (STACK)





DIRE · PICKS · ZERO TENACITY





Net Worth
At the end: 6,397→ ZERO TENACITY ahead46 min
XP
At the end: 20,211→ ZERO TENACITY ahead46 min
Team Aggregate · Game 3
ZERO TENACITY · DirePOWER RANGERS (STACK) · RadiantKILLS3724NW TOTAL110.6k96.0kXP / MIN732586
Key Moments
Event timeline is unavailable for this historical map.