Angry Birds vs Team Synapse (13/11/2026) at Esports Pro Circuit Season 3
—F10
—FB
64%Win rate
59%Win rate
—FB
—F10
2 — 0Best of 3FINISHED
- Series
- 9 — 5
- Maps
- 22 — 14
- Rating
- —
- Series
- 10 — 7
- Maps
- 23 — 17
- Rating
- —
Completed games
Watch replayGame 1
Match ID: 9088376749Angry Birds
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 8 / 7 / 17 | 14,399 | 147 / 4 | Buffs: — | ||
| 14 / 1 / 13 | 24,238 | 323 / 5 | Buffs: — | ||
| 4 / 3 / 21 | 16,440 | 196 / 11 | Buffs: — | ||
| 10 / 1 / 13 | 22,783 | 293 / 30 | Buffs: — | ||
| 2 / 8 / 22 | 9,979 | 30 / 1 | Buffs: — |
Bans · Angry Birds
Team Synapse
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 4 / 4 / 6 | 20,853 | 422 / 7 | Buffs: — | ||
| 4 / 10 / 12 | 6,278 | 14 / 2 | Buffs: — | ||
| 0 / 6 / 8 | 13,323 | 199 / 6 | Buffs: — | ||
| 1 / 10 / 10 | 8,220 | 70 / 1 | Buffs: — | ||
| 9 / 8 / 5 | 14,092 | 190 / 14 | Buffs: — |
Bans · Team Synapse
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 8 / 11
- Dire · Towers
- Standing: 10 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · Mirele
14 / 1 / 13 · GPM 683 · XPM 834
K × 3 + A − DAngry Birds
| Player | GPM | XPM |
|---|---|---|
| waveformn | 444 | 494 |
| Mirele | 683 | 834 |
| Ankou | 513 | 748 |
| ssnovv1 | 632 | 781 |
| PERDAN4IK | 322 | 488 |
Team Synapse
| Player | GPM | XPM |
|---|---|---|
| rubikon155 | 618 | 719 |
| Stoic | 291 | 362 |
| emptiness死 | 416 | 468 |
| Jeezy | 276 | 360 |
| G.T.I | 484 | 504 |
Game 2
Match ID: 9088474538Angry Birds
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 5 / 2 / 5 | 15,737 | 290 / 11 | Buffs: — | ||
| 12 / 0 / 6 | 13,045 | 131 / 8 | Buffs: — | ||
| 4 / 1 / 8 | 12,975 | 173 / 13 | Buffs: — | ||
| 2 / 3 / 14 | 5,975 | 30 / 10 | Buffs: — | ||
| 1 / 4 / 18 | 4,560 | 14 / 1 | Buffs: — |
Bans · Angry Birds
Team Synapse
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 1 / 8 / 4 | 3,373 | 39 / 1 | Buffs: — | ||
| 5 / 3 / 4 | 4,726 | 26 / 4 | Buffs: — | ||
| 1 / 5 / 6 | 10,018 | 200 / 5 | Buffs: — | ||
| 0 / 3 / 0 | 10,015 | 219 / 5 | Buffs: — | ||
| 3 / 5 / 3 | 9,783 | 167 / 4 | Buffs: — |
Bans · Team Synapse
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 11 / 11
- Dire · Towers
- Standing: 11 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · Mirele
12 / 0 / 6 · GPM 570 · XPM 665
K × 3 + A − DAngry Birds
| Player | GPM | XPM |
|---|---|---|
| ssnovv1 | 679 | 789 |
| Mirele | 570 | 665 |
| Ankou | 586 | 644 |
| waveformn | 272 | 376 |
| PERDAN4IK | 251 | 386 |
Team Synapse
| Player | GPM | XPM |
|---|---|---|
| Stoic | 229 | 338 |
| Jeezy | 250 | 367 |
| emptiness死 | 470 | 503 |
| rubikon155 | 443 | 566 |
| G.T.I | 455 | 484 |
Match replays
Game 1 · No replay published for this game yet.
The recording will appear here when it is available.Team lineups
Previous matches
Angry Birds
DateTeamsScoreTournamentBO
Angry Birds vs Ka4kanarskie cyxariki, Nov 9, 2 : 0vs
Ka4kanarskie cyxariki2 — 01win Essence III: Play-Inbo3
Team Synapse
DateTeamsScoreTournamentBO
Team Synapse vs Nemiga Gaming, Nov 12, 0 : 1
vs
Nemiga Gaming0 — 1DreamLeague Division 2 Series 5 · Group Stagebo1
Team Synapse vs Power Rangers, Nov 12, 0 : 1
vs
Power Rangers0 — 1DreamLeague Division 2 Series 5 · Group Stagebo1
Head-to-head
DateTeamsTournament
No previous matches recorded.
About The Match
On 13.11.2026, Angry Birds and Team Synapse met in a Bo3-format match as part of Esports Pro Circuit Season 3. Angry Birds won with a score of 2:0.
View detailed post-match stats for this game on DotaScore, including:
- Heroes and items
- Kills
- Net worth
- Picks and bans from both Angry Birds and Team Synapse
- KDA, GPM, and XPM
- How long each map lasts
- Players named MVP