AD BANNER · 970x90
● TEAMS
Dota 2 Team Rankings
Top 50 by OpenDota rating · ties broken by idFILTERS
| # | Team | Tag | Region | Country | Rating | |
|---|---|---|---|---|---|---|
| 1 | PARIVISION | PV | — | — | 1548 | |
| 2 | Team Spirit | TSpirit | — | — | 1548 | |
| 3 | Team Yandex | TY | — | — | 1543 | |
| 4 | Nigma Galaxy | NGX | — | — | 1403 | |
| 5 | Aurora Gaming | Aurora | — | — | 1374 | |
| 6 | Natus Vincere | NAVI | CIS | — | 1336 | |
| 7 | BetBoom Team | BETBOOM | CIS | — | 1331 | |
| 8 | Team Liquid | Liquid | — | — | 1330 | |
| 9 | LGD Gaming | LGD | — | — | 1326 | |
| 10 | 1w Team | IW | Europe | — | 1275 | |
| 11 | Team Resilience | Resilience | China | CN | 1257 | |
| 12 | Xtreme Gaming | XG | — | — | 1252 | |
| 13 | Two Move | TM | — | — | 1244 | |
| 14 | GamerLegion | GL | — | — | 1242 | |
| 15 | Klim Sani4 | KS | — | — | 1218 | |
| 16 | Team Nemesis | NMSS | — | — | 1214 | |
| 17 | Virtus.pro | VP | — | — | 1213 | |
| 18 | PlayTime | PlayTime | — | — | 1200 | |
| 19 | TpaBoMaH Team | TpaBa | — | — | 1188 | |
| 20 | Kalmychata | Kalm | — | — | 1184 | |
| 21 | Vici Gaming | VG | — | — | 1184 | |
| 22 | Yellow Submarine | YeS | CIS | — | 1180 | |
| 23 | Zero Tenacity | Z10 | CIS | — | 1155 | |
| 24 | Team Lynx | LYNX | CIS | UA | 1130 | |
| 25 | Pipsqueak+4 | PIPS4 | — | — | 1125 | |
| 26 | Cake Team | — | CIS | RU | 1124 | |
| 27 | Power Rangers | PR | CIS | — | 1119 | |
| 28 | MOUZ | MOUZ | — | — | 1112 | |
| 29 | Conventus Stellarum | CVS | — | — | 1097 | |
| 30 | Dawn Bulls | DB | — | — | 1093 | |
| 31 | Level UP | lvlUP | — | — | 1090 | |
| 32 | YBN Team | YBN | CIS | RU | 1087 | |
| 33 | Daxak Club | DXK | CIS | — | 1082 | |
| 34 | Inner Circle x Insanity | ICxI | CIS | — | 1079 | |
| 35 | Execration | XctN | Southeast Asia | PH | 1072 | |
| 36 | Daxak Team | daxao | CIS | RU | 1063 | |
| 37 | Rostikfacekid Club | RFK | CIS | RU | 1061 | |
| 38 | Hokori | Hokori | South America | PE | 1060 | |
| 39 | Yakult Brothers | YB | China | CN | 1057 | |
| 40 | ANBU DIVISION | ANBU | South America | BR | 1046 | |
| 41 | Ivory | Ivory | Southeast Asia | PH | 1038 | |
| 42 | Team Bored | BORED | — | — | 1032 | |
| 43 | Pibbles Corp | Pibbles | — | — | 1032 | |
| 44 | Rostik Team | Rostik | CIS | — | 1031 | |
| 45 | GAME MASTER | GM | — | — | 1031 | |
| 46 | Team Cobra | COBRA | — | — | 1027 | |
| 47 | Team Spirit Academy | TSA | CIS | — | 1023 | |
| 48 | Stariy Bog Club | SB | CIS | UA | 1021 | |
| 49 | Direborn | Dire | — | — | 1021 | |
| 50 | RE Arise | RE`Arise | — | — | 1018 |
Explore professional Dota 2 teams, regions, country data, current form and team profile pages with roster and performance blocks.