LGD Gaming vs GamerLegion at BLAST SLAM VIII
Game 1
59:43 · KILLS 10-39Live Scoreboard
59:43 · 10-39| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Wits | 0 | 3 | 7 | 992 | 807 | 44,460 | ||
| SumaiL | 1 | 4 | 9 | 603 | 558 | 30,763 | ||
| Davai | 5 | 8 | 1 | 592 | 561 | 26,291 | ||
| Thiolicor | 0 | 13 | 7 | 110 | 240 | 9,910 | ||
| Sneyking | 4 | 12 | 6 | 36 | 239 | 9,393 |
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Yuma | 10 | 0 | 11 | 1019 | 977 | 56,445 | ||
| RCY | 10 | 1 | 22 | 590 | 743 | 40,836 | ||
| Bignum | 6 | 3 | 25 | 121 | 391 | 21,006 | ||
| Speeed | 7 | 2 | 27 | 211 | 430 | 20,994 | ||
| Fayde | 6 | 4 | 14 | 594 | 695 | 38,239 |
Picks & Bans
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Team Aggregate · Game 1
Key Moments
Event timeline is unavailable for this historical map.
Game 2
35:26 · KILLS 27-1Live Scoreboard
35:26 · 1-27| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Yuma | 0 | 7 | 0 | 328 | 445 | 14,708 | ||
| RCY | 0 | 6 | 1 | 286 | 432 | 12,177 | ||
| Speeed | 0 | 4 | 0 | 110 | 288 | 8,858 | ||
| Fayde | 0 | 7 | 1 | 290 | 453 | 13,184 | ||
| Bignum | 1 | 4 | 0 | 52 | 225 | 6,227 |
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Sneyking | 4 | 0 | 9 | 99 | 411 | 14,979 | ||
| SumaiL | 8 | 0 | 13 | 286 | 635 | 21,444 | ||
| Davai | 4 | 1 | 17 | 352 | 654 | 22,685 | ||
| Thiolicor | 4 | 0 | 19 | 15 | 403 | 13,353 | ||
| Wits | 7 | 0 | 14 | 471 | 866 | 30,076 |
Picks & Bans
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Team Aggregate · Game 2
Key Moments
Event timeline is unavailable for this historical map.
Game 3
45:03 · KILLS 24-20Live Scoreboard
45:03 · 24-20| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Sneyking | 2 | 8 | 11 | 30 | 265 | 9,508 | ||
| SumaiL | 7 | 1 | 15 | 476 | 695 | 30,550 | ||
| Davai | 4 | 4 | 16 | 400 | 605 | 25,492 | ||
| Thiolicor | 0 | 5 | 14 | 213 | 427 | 16,113 | ||
| Wits | 11 | 2 | 9 | 718 | 949 | 40,396 |
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Yuma | 11 | 4 | 5 | 589 | 752 | 28,462 | ||
| RCY | 5 | 3 | 7 | 405 | 535 | 22,095 | ||
| Bignum | 1 | 7 | 8 | 71 | 274 | 10,849 | ||
| Speeed | 1 | 7 | 6 | 49 | 261 | 7,411 | ||
| Fayde | 2 | 3 | 14 | 468 | 602 | 26,143 |
Picks & Bans
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Team Aggregate · Game 3
Key Moments
Event timeline is unavailable for this historical map.
About The Match
A Bo3-format match between LGD Gaming and GamerLegion was held on 03.10.2026 within BLAST SLAM VIII. LGD Gaming claimed victory with a score of 2:1.
Check the post-match stats of this game on DotaScore, including detailed data on:
- Heroes and items
- Kills
- Net worth
- LGD Gaming and GamerLegion picks and bans
- KDA, GPM, XPM
- Map duration
- MVP performances