The House Esports vs Gior Dota Team (11/06/2026) at The International 2026: South America Open Qualifier #2
—F10
—FB
0%Win rate
40%Win rate
—FB
—F10
0 — 2Best of 3FINISHED
- Series
- 0 — 1
- Maps
- 1 — 2
- Rating
- —
- Series
- 2 — 3
- Maps
- 3 — 5
- Rating
- —
Completed games
Watch replayGame 1
Match ID: 8848209675The House Esports
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 9 / 6 / 10 | 24,972 | 431 / 5 | Buffs: — | ||
| 12 / 6 / 17 | 19,482 | 248 / 11 | Buffs: — | ||
| 1 / 10 / 20 | 8,457 | 28 / 0 | Buffs: — | ||
| 9 / 4 / 11 | 17,214 | 222 / 8 | Buffs: — | ||
| 5 / 8 / 23 | 8,418 | 34 / 2 | Buffs: — |
Bans · The House Esports
Gior Dota Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 1 / 9 / 25 | 22,123 | 333 / 0 | Buffs: — | ||
| 17 / 4 / 11 | 32,437 | 440 / 13 | Buffs: — | ||
| 3 / 5 / 18 | 20,853 | 325 / 3 | Buffs: — | ||
| 3 / 11 / 21 | 10,834 | 38 / 0 | Buffs: — | ||
| 9 / 8 / 18 | 12,054 | 59 / 0 | Buffs: — |
Bans · Gior Dota Team
Net-worth advantage
Gior Dota TeamThe House EsportsAdvantage: Gior Dota Team +16,261
Game statistics
| min | Advantage |
|---|---|
| 0 | 0 |
| 1 | The House Esports +250 |
| 2 | The House Esports +609 |
| 3 | The House Esports +984 |
| 4 | The House Esports +1,437 |
| 5 | The House Esports +606 |
| 6 | The House Esports +142 |
| 7 | The House Esports +337 |
| 8 | The House Esports +1,255 |
| 9 | Gior Dota Team +5 |
| 10 | Gior Dota Team +653 |
| 11 | Gior Dota Team +953 |
| 12 | Gior Dota Team +949 |
| 13 | Gior Dota Team +1,945 |
| 14 | Gior Dota Team +2,493 |
| 15 | Gior Dota Team +2,108 |
| 16 | Gior Dota Team +3,996 |
| 17 | Gior Dota Team +3,703 |
| 18 | Gior Dota Team +1,667 |
| 19 | Gior Dota Team +3,054 |
| 20 | Gior Dota Team +818 |
| 21 | Gior Dota Team +572 |
| 22 | Gior Dota Team +1,422 |
| 23 | Gior Dota Team +784 |
| 24 | Gior Dota Team +2,784 |
| 25 | Gior Dota Team +1,359 |
| 26 | Gior Dota Team +322 |
| 27 | Gior Dota Team +908 |
| 28 | Gior Dota Team +2,186 |
| 29 | Gior Dota Team +2,515 |
| 30 | Gior Dota Team +2,193 |
| 31 | Gior Dota Team +1,447 |
| 32 | Gior Dota Team +8,027 |
| 33 | Gior Dota Team +9,846 |
| 34 | Gior Dota Team +11,489 |
| 35 | Gior Dota Team +11,765 |
| 36 | Gior Dota Team +12,614 |
| 37 | Gior Dota Team +16,261 |
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · SHEOL
17 / 4 / 11 · GPM 824 · XPM 1294
K × 3 + A − DThe House Esports
| Player | GPM | XPM |
|---|---|---|
| ShadOw.o | 731 | 810 |
| ArzenT | 555 | 662 |
| Nameless | 270 | 399 |
| SweetPain | 556 | 831 |
| Spike | 306 | 437 |
Gior Dota Team
| Player | GPM | XPM |
|---|---|---|
| Zasa | 738 | 840 |
| SHEOL | 824 | 1294 |
| bsK- | 605 | 695 |
| Carl | 340 | 535 |
| FeelinG | 375 | 453 |
Game 2
Match ID: 8848239919The House Esports
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 1 / 7 / 13 | 9,012 | 121 / 6 | Buffs: — | ||
| 5 / 7 / 5 | 10,320 | 176 / 8 | Buffs: — | ||
| 10 / 9 / 5 | 9,709 | 113 / 6 | Buffs: — | ||
| 4 / 6 / 7 | 6,275 | 23 / 4 | Buffs: — | ||
| 0 / 7 / 11 | 4,595 | 32 / 2 | Buffs: — |
Bans · The House Esports
Gior Dota Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 8 / 3 / 7 | 15,704 | 259 / 16 | Buffs: — | ||
| 16 / 2 / 11 | 15,095 | 174 / 8 | Buffs: — | ||
| 5 / 2 / 9 | 13,794 | 216 / 7 | Buffs: — | ||
| 5 / 7 / 22 | 7,004 | 39 / 0 | Buffs: — | ||
| 1 / 6 / 21 | 5,881 | 15 / 1 | Buffs: — |
Bans · Gior Dota Team
Net-worth advantage
Gior Dota TeamThe House EsportsAdvantage: Gior Dota Team +17,881
Game statistics
| min | Advantage |
|---|---|
| 0 | 0 |
| 1 | Gior Dota Team +275 |
| 2 | Gior Dota Team +371 |
| 3 | Gior Dota Team +465 |
| 4 | Gior Dota Team +1,022 |
| 5 | Gior Dota Team +446 |
| 6 | Gior Dota Team +108 |
| 7 | Gior Dota Team +724 |
| 8 | Gior Dota Team +1,056 |
| 9 | Gior Dota Team +1,001 |
| 10 | Gior Dota Team +658 |
| 11 | Gior Dota Team +1,692 |
| 12 | Gior Dota Team +3,902 |
| 13 | Gior Dota Team +3,450 |
| 14 | Gior Dota Team +2,807 |
| 15 | Gior Dota Team +4,113 |
| 16 | Gior Dota Team +4,686 |
| 17 | Gior Dota Team +4,977 |
| 18 | Gior Dota Team +5,667 |
| 19 | Gior Dota Team +6,712 |
| 20 | Gior Dota Team +6,731 |
| 21 | Gior Dota Team +11,365 |
| 22 | Gior Dota Team +11,227 |
| 23 | Gior Dota Team +13,686 |
| 24 | Gior Dota Team +17,881 |
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · SHEOL
16 / 2 / 11 · GPM 685 · XPM 897
K × 3 + A − DThe House Esports
| Player | GPM | XPM |
|---|---|---|
| ArzenT | 394 | 377 |
| ShadOw.o | 470 | 522 |
| SweetPain | 458 | 508 |
| Spike | 244 | 375 |
| Nameless | 253 | 349 |
Gior Dota Team
| Player | GPM | XPM |
|---|---|---|
| Zasa | 667 | 882 |
| SHEOL | 685 | 897 |
| bsK- | 582 | 786 |
| Carl | 338 | 354 |
| FeelinG | 293 | 355 |
Match replays
Game 1 · No replay published for this game yet.
The recording will appear here when it is available.Team lineups
Previous matches
The House Esports
DateTeamsScoreTournamentBO
Gior Dota Team vs The House Esports, Jun 9, 2 : 1vs
Gior Dota Team1 — 2The International 2026: South America Open Qualifier #1bo3
Gior Dota Team
DateTeamsScoreTournamentBO
Team Nemesis vs Gior Dota Team, Jun 10, 2 : 0
vs
Team Nemesis0 — 2The International 2026: South America Open Qualifier #1bo3
Gior Dota Team vs The House Esports, Jun 9, 2 : 1
vsThe House Esports2 — 1The International 2026: South America Open Qualifier #1bo3
Gior Dota Team vs StrongBoys, Jan 19, 0 : 1
vs
StrongBoys0 — 1FISSURE Universe Episode 8: Open Qualifier 2bo1
Gior Dota Team vs NOBalance, Jan 19, 1 : 0
vsNOBalance1 — 0FISSURE Universe Episode 8: Open Qualifier 2bo1
Head-to-head
DateTeamsTournament
Gior Dota Team vs The House Esports, Jun 9, 2 : 1Gior Dota Team
2 — 1The House EsportsThe International 2026: South America Open Qualifier #1
About The Match
A Bo3-format match between The House Esports and Gior Dota Team was held on 11.06.2026 within The International 2026: South America Open Qualifier #2. Gior Dota Team claimed victory with a score of 2:0.
Check the post-match stats of this game on DotaScore, including detailed data on:
- Heroes and items
- Kills
- Net worth
- The House Esports and Gior Dota Team picks and bans
- KDA, GPM, XPM
- Map duration
- MVP performances