AD BANNER · 970x90
DYNASTY vs Inner Circle x Insanity ({date}) no EPL Masters II
SERIES BO3 · 2-1
Game 1
39:48 · KILLS 29-10MAP MVP

bottegaDYNASTY · SHADOW FIEND
KDA12/1/7
GPM866
XPM1036
NW32,872
Estatísticas dos jogadores em tempo real
39:48 · 29-10● RADIANT · DYNASTY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Mirele` | 8 | 1 | 18 | 275 | 583 | 22,284 | ||
| bottega | 12 | 1 | 7 | 574 | 866 | 32,872 | ||
| мистер мораль | 8 | 1 | 13 | 444 | 760 | 27,806 | ||
| mrls | 0 | 3 | 20 | 146 | 437 | 17,010 | ||
| asdekor_r | 1 | 4 | 13 | 21 | 311 | 10,795 |
● DIRE · INNER CIRCLE X INSANITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| rubikon155 | 2 | 2 | 3 | 523 | 647 | 24,944 | ||
| Kidaro | 1 | 10 | 4 | 81 | 257 | 6,472 | ||
| Norma | 2 | 3 | 3 | 308 | 466 | 17,133 | ||
| Fernans | 1 | 8 | 5 | 27 | 238 | 6,274 | ||
| dualrazee | 4 | 7 | 5 | 322 | 510 | 18,451 |
Picks e bans
RADIANT · BANS · DYNASTY







DIRE · BANS · INNER CIRCLE X INSANITY







RADIANT · PICKS · DYNASTY





DIRE · PICKS · INNER CIRCLE X INSANITY





Patrimônio líquido
At the end: 28,549→ DYNASTY ahead40 min
XP
At the end: 45,042→ DYNASTY ahead40 min
Team Aggregate · Game 1
DYNASTY · RadiantINNER CIRCLE X INSANITY · DireKILLS2910NW TOTAL110.8k73.3kXP / MIN755497
Key Moments
Event timeline is unavailable for this historical map.
Game 2
59:19 · KILLS 31-38MAP MVP

dualrazeeINNER CIRCLE X INSANITY · LINA
KDA15/4/18
GPM816
XPM1117
NW42,884
Estatísticas dos jogadores em tempo real
59:19 · 31-38● RADIANT · DYNASTY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| bottega | 9 | 7 | 11 | 627 | 669 | 32,629 | ||
| Mirele` | 8 | 7 | 18 | 527 | 622 | 28,957 | ||
| мистер мораль | 6 | 6 | 19 | 505 | 594 | 29,188 | ||
| mrls | 1 | 13 | 20 | 95 | 309 | 12,088 | ||
| asdekor_r | 7 | 5 | 18 | 143 | 374 | 15,660 |
● DIRE · INNER CIRCLE X INSANITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| rubikon155 | 8 | 6 | 19 | 567 | 674 | 36,655 | ||
| Kidaro | 6 | 10 | 29 | 83 | 399 | 15,554 | ||
| Fernans | 3 | 9 | 14 | 108 | 337 | 15,481 | ||
| Norma | 6 | 2 | 22 | 516 | 615 | 34,177 | ||
| dualrazee | 15 | 4 | 18 | 694 | 816 | 42,884 |
Picks e bans
RADIANT · BANS · DYNASTY







DIRE · BANS · INNER CIRCLE X INSANITY







RADIANT · PICKS · DYNASTY





DIRE · PICKS · INNER CIRCLE X INSANITY





Patrimônio líquido
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Team Aggregate · Game 2
DYNASTY · RadiantINNER CIRCLE X INSANITY · DireKILLS3138NW TOTAL118.5k144.8kXP / MIN719838
Key Moments
Event timeline is unavailable for this historical map.
Game 3
51:59 · KILLS 45-27MAP MVP

Mirele`DYNASTY · KEEPER OF THE LIGHT
KDA15/1/21
GPM771
XPM936
NW37,777
Estatísticas dos jogadores em tempo real
51:59 · 45-27● RADIANT · DYNASTY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| bottega | 16 | 5 | 10 | 554 | 792 | 34,994 | ||
| Mirele` | 15 | 1 | 21 | 548 | 771 | 37,777 | ||
| мистер мораль | 7 | 5 | 29 | 319 | 568 | 27,657 | ||
| mrls | 4 | 13 | 23 | 13 | 254 | 9,163 | ||
| asdekor_r | 3 | 3 | 31 | 152 | 421 | 18,335 |
● DIRE · INNER CIRCLE X INSANITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| rubikon155 | 7 | 7 | 12 | 590 | 635 | 27,854 | ||
| Kidaro | 2 | 17 | 16 | 32 | 294 | 7,338 | ||
| Norma | 4 | 5 | 18 | 519 | 639 | 27,169 | ||
| Fernans | 3 | 8 | 8 | 90 | 295 | 13,226 | ||
| dualrazee | 11 | 8 | 9 | 426 | 615 | 29,912 |
Picks e bans
RADIANT · BANS · DYNASTY







DIRE · BANS · INNER CIRCLE X INSANITY







RADIANT · PICKS · DYNASTY





DIRE · PICKS · INNER CIRCLE X INSANITY





Patrimônio líquido
At the end: 13,385→ DYNASTY ahead52 min
XP
At the end: 46,303→ DYNASTY ahead52 min
Team Aggregate · Game 3
DYNASTY · RadiantINNER CIRCLE X INSANITY · DireKILLS4527NW TOTAL127.9k105.5kXP / MIN833603
Key Moments
Event timeline is unavailable for this historical map.