AD BANNER · 970x90
Inner Circle x Insanity vs StrongBoys ({date}) no FISSURE Universe: Episode 8 Play-In
SERIES BO3 · 1-2
Game 1
31:50 · KILLS 8-25MAP MVP

ponloSTRONGBOYS · HOODWINK
KDA6/1/10
GPM320
XPM571
NW10,145
Estatísticas dos jogadores em tempo real
31:50 · 25-8● RADIANT · STRONGBOYS
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| tensa zangetsu | 6 | 0 | 7 | 319 | 714 | 22,419 | ||
| lowskill | 7 | 2 | 7 | 365 | 767 | 23,571 | ||
| ponlo | 6 | 1 | 10 | 32 | 320 | 10,145 | ||
| Tobi | 2 | 2 | 13 | 42 | 309 | 8,835 | ||
| Stojkov | 4 | 3 | 9 | 284 | 622 | 17,377 |
● DIRE · INNER CIRCLE X INSANITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Se | 0 | 5 | 5 | 34 | 224 | 4,266 | ||
| 423 | 5 | 3 | 0 | 405 | 678 | 20,664 | ||
| pale | 1 | 5 | 4 | 306 | 544 | 14,692 | ||
| laise | 0 | 4 | 5 | 199 | 413 | 11,143 | ||
| daze | 2 | 9 | 4 | 22 | 228 | 6,014 |
Picks e bans
RADIANT · BANS · STRONGBOYS







DIRE · BANS · INNER CIRCLE X INSANITY







RADIANT · PICKS · STRONGBOYS





DIRE · PICKS · INNER CIRCLE X INSANITY





Patrimônio líquido
At the end: 18,238→ STRONGBOYS ahead32 min
XP
At the end: 27,624→ STRONGBOYS ahead32 min
Team Aggregate · Game 1
INNER CIRCLE X INSANITY · DireSTRONGBOYS · RadiantKILLS825NW TOTAL56.8k82.3kXP / MIN513713
Key Moments
Event timeline is unavailable for this historical map.
Game 2
37:57 · KILLS 33-17MAP MVP

423INNER CIRCLE X INSANITY · SHADOW FIEND
KDA19/4/9
GPM866
XPM886
NW30,597
Estatísticas dos jogadores em tempo real
37:57 · 17-33● RADIANT · STRONGBOYS
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| tensa zangetsu | 5 | 7 | 6 | 198 | 394 | 11,656 | ||
| lowskill | 3 | 4 | 4 | 594 | 747 | 23,447 | ||
| ponlo | 3 | 10 | 8 | 23 | 234 | 6,013 | ||
| Tobi | 4 | 8 | 7 | 101 | 332 | 10,697 | ||
| Stojkov | 2 | 5 | 10 | 274 | 438 | 13,865 |
● DIRE · INNER CIRCLE X INSANITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Se | 4 | 1 | 25 | 35 | 344 | 12,177 | ||
| pale | 6 | 4 | 21 | 328 | 617 | 22,942 | ||
| 423 | 19 | 4 | 9 | 447 | 866 | 30,597 | ||
| laise | 3 | 2 | 25 | 315 | 612 | 22,252 | ||
| daze | 1 | 6 | 23 | 105 | 399 | 13,818 |
Picks e bans
RADIANT · BANS · STRONGBOYS







DIRE · BANS · INNER CIRCLE X INSANITY







RADIANT · PICKS · STRONGBOYS





DIRE · PICKS · INNER CIRCLE X INSANITY





Patrimônio líquido
At the end: 18,997→ INNER CIRCLE X INSANITY ahead38 min
XP
At the end: 29,297→ INNER CIRCLE X INSANITY ahead38 min
Team Aggregate · Game 2
INNER CIRCLE X INSANITY · DireSTRONGBOYS · RadiantKILLS3317NW TOTAL101.8k65.7kXP / MIN771507
Key Moments
Event timeline is unavailable for this historical map.
Game 3
69:24 · KILLS 35-35MAP MVP

lowskillSTRONGBOYS · MUERTA
KDA14/6/12
GPM969
XPM956
NW57,151
Estatísticas dos jogadores em tempo real
69:24 · 35-35● RADIANT · STRONGBOYS
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| tensa zangetsu | 6 | 5 | 24 | 376 | 530 | 28,026 | ||
| lowskill | 14 | 6 | 12 | 1067 | 969 | 57,151 | ||
| Tobi | 2 | 11 | 21 | 66 | 303 | 14,587 | ||
| ponlo | 5 | 8 | 20 | 184 | 384 | 22,773 | ||
| Stojkov | 8 | 6 | 18 | 760 | 732 | 43,449 |
● DIRE · INNER CIRCLE X INSANITY
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Se | 2 | 7 | 27 | 144 | 428 | 20,804 | ||
| pale | 12 | 6 | 21 | 802 | 806 | 41,965 | ||
| 423 | 13 | 3 | 11 | 737 | 759 | 43,719 | ||
| laise | 4 | 5 | 22 | 489 | 572 | 31,246 | ||
| daze | 4 | 14 | 20 | 284 | 440 | 21,934 |
Picks e bans
RADIANT · BANS · STRONGBOYS







DIRE · BANS · INNER CIRCLE X INSANITY







RADIANT · PICKS · STRONGBOYS





DIRE · PICKS · INNER CIRCLE X INSANITY





Patrimônio líquido
At the end: 10,508→ INNER CIRCLE X INSANITY ahead70 min
XP
At the end: 26,665→ INNER CIRCLE X INSANITY ahead70 min
Team Aggregate · Game 3
INNER CIRCLE X INSANITY · DireSTRONGBOYS · RadiantKILLS3535NW TOTAL159.7k166.0kXP / MIN859758
Key Moments
Event timeline is unavailable for this historical map.