Group A
| # | Participant | Matches W–L | Games W–L |
|---|---|---|---|
| 1 | 5-0 | 10 - 1 | |
| 2 | 3-2 | 8 - 5 | |
| 3 | 3-2 | 7 - 6 | |
| 4 | 3-2 | 7 - 6 | |
| 5 | 1-4 | 4 - 8 | |
| 6 | 0-5 | 0 - 10 |
TOURNAMENT FORMAT
| # | Participant | Matches W–L | Games W–L |
|---|---|---|---|
| 1 | 5-0 | 10 - 1 | |
| 2 | 3-2 | 8 - 5 | |
| 3 | 3-2 | 7 - 6 | |
| 4 | 3-2 | 7 - 6 | |
| 5 | 1-4 | 4 - 8 | |
| 6 | 0-5 | 0 - 10 |
| # | Participant | Matches W–L | Games W–L |
|---|---|---|---|
| 1 | 5-0 | 10 - 1 | |
| 2 | 3-2 | 8 - 4 | |
| 3 | 3-2 | 6 - 6 | |
| 4 | 2-3 | 4 - 7 | |
| 5 | 1-4 | 4 - 8 | |
| 6 | uralan | 1-4 | 3 - 9 |
TOURNAMENT FORMAT
MAIN EVENT
European Pro League Season 40 is a Dota 2 tournament at the professional level that took place in Europe between 12.09.2026 and 25.09.2026. The tournament featured 21 teams, and Team Synapse won after beating Yellow Submarine in the grand final.
On DotaScore, you can view the full match schedule, tournament bracket, and team rosters for European Pro League Season 40, along with the final results and standings.
The professional tier features experienced, established rosters that make up the backbone of the competitive Dota 2 scene. These tournaments offer consistent, high-level competition, giving teams the chance to strengthen their standing and grow their reputation within the competitive circuit.