1w Team vs BetBoom Team (21/08/2026) at The International 2026
The International 2026· Main Event
—F10
—FB
60%Win rate
55%Win rate
—FB
—F10
1 — 2Best of 3FINISHED
- Series
- 3 — 2
- Maps
- 7 — 6
- Rating
- —
- Series
- 6 — 5
- Maps
- 14 — 11
- Rating
- —
Completed games
Watch replayGame 1
Match ID: 8956780728
1w Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 3 / 1 / 12 | 22,902 | 362 / 5 | Buffs: — | ||
| 1 / 2 / 7 | 12,856 | 110 / 2 | Buffs: — | ||
| 3 / 2 / 10 | 10,377 | 33 / 6 | Buffs: — | ||
| 1 / 1 / 9 | 25,996 | 459 / 20 | Buffs: — | ||
| 10 / 1 / 6 | 27,973 | 440 / 23 | Buffs: — |
Bans · 1w Team
BetBoom Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 1 / 1 / 3 | 26,149 | 607 / 16 | Buffs: — | ||
| 3 / 1 / 3 | 20,515 | 385 / 11 | Buffs: — | ||
| 0 / 5 / 5 | 17,724 | 303 / 2 | Buffs: — | ||
| 3 / 5 / 2 | 8,621 | 67 / 0 | Buffs: — | ||
| 0 / 6 / 6 | 6,612 | 28 / 3 | Buffs: — |
Bans · BetBoom Team
Net-worth advantage
BetBoom Team1w TeamAdvantage: 1w Team +10,074
Game statistics
| min | Advantage |
|---|---|
| 0 | 1w Team +646 |
| 1 | 1w Team +1,246 |
| 2 | 1w Team +1,860 |
| 3 | 1w Team +2,164 |
| 4 | 1w Team +2,701 |
| 5 | 1w Team +2,796 |
| 6 | 1w Team +3,053 |
| 7 | 1w Team +3,122 |
| 8 | 1w Team +3,474 |
| 9 | 1w Team +3,328 |
| 10 | 1w Team +3,209 |
| 11 | 1w Team +3,429 |
| 12 | 1w Team +4,602 |
| 13 | 1w Team +4,326 |
| 14 | 1w Team +5,066 |
| 15 | 1w Team +5,428 |
| 16 | 1w Team +5,693 |
| 17 | 1w Team +5,460 |
| 18 | 1w Team +5,681 |
| 19 | 1w Team +5,872 |
| 20 | 1w Team +4,947 |
| 21 | 1w Team +4,085 |
| 22 | 1w Team +4,006 |
| 23 | 1w Team +3,657 |
| 24 | 1w Team +1,878 |
| 25 | 1w Team +396 |
| 26 | 1w Team +771 |
| 27 | 1w Team +1,257 |
| 28 | 1w Team +1,516 |
| 29 | 1w Team +1,274 |
| 30 | 1w Team +1,530 |
| 31 | 1w Team +1,904 |
| 32 | 1w Team +2,308 |
| 33 | 1w Team +2,613 |
| 34 | 1w Team +1,829 |
| 35 | 1w Team +2,793 |
| 36 | 1w Team +5,071 |
| 37 | 1w Team +4,861 |
| 38 | 1w Team +10,074 |
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · Pure
10 / 1 / 6 · GPM 713 · XPM 758
K × 3 + A − D1w Team
| Player | GPM | XPM |
|---|---|---|
| 33 | 595 | 652 |
| Ari | 359 | 453 |
| Whitemon | 335 | 438 |
| bzm | 675 | 844 |
| Pure | 713 | 758 |
BetBoom Team
| Player | GPM | XPM |
|---|---|---|
| Kiritych | 712 | 909 |
| gpk | 562 | 694 |
| MieRo | 486 | 563 |
| Save- | 302 | 311 |
| Kataomi | 253 | 327 |
Game 2
Match ID: 8956821666
1w Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 4 / 4 / 4 | 27,151 | 605 / 2 | Buffs: — | ||
| 0 / 11 / 4 | 8,462 | 9 / 3 | Buffs: — | ||
| 3 / 7 / 4 | 10,428 | 30 / 5 | Buffs: — | ||
| 2 / 2 / 2 | 31,561 | 684 / 10 | Buffs: — | ||
| 2 / 3 / 6 | 27,448 | 465 / 11 | Buffs: — |
Bans · 1w Team
BetBoom Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 7 / 1 / 12 | 37,691 | 629 / 5 | Buffs: — | ||
| 11 / 1 / 10 | 31,266 | 514 / 10 | Buffs: — | ||
| 2 / 3 / 16 | 32,748 | 559 / 7 | Buffs: — | ||
| 2 / 4 / 19 | 15,065 | 72 / 3 | Buffs: — | ||
| 5 / 2 / 11 | 14,049 | 58 / 2 | Buffs: — |
Bans · BetBoom Team
Net-worth advantage
BetBoom Team1w TeamAdvantage: BetBoom Team +11,920
Game statistics
| min | Advantage |
|---|---|
| 0 | 0 |
| 1 | 1w Team +573 |
| 2 | 1w Team +914 |
| 3 | 1w Team +1,131 |
| 4 | 1w Team +1,285 |
| 5 | 1w Team +1,321 |
| 6 | 1w Team +1,883 |
| 7 | 1w Team +1,492 |
| 8 | 1w Team +1,311 |
| 9 | 1w Team +2,128 |
| 10 | 1w Team +3,499 |
| 11 | 1w Team +4,333 |
| 12 | 1w Team +4,917 |
| 13 | 1w Team +5,212 |
| 14 | 1w Team +5,194 |
| 15 | 1w Team +6,280 |
| 16 | 1w Team +6,246 |
| 17 | 1w Team +6,206 |
| 18 | 1w Team +6,496 |
| 19 | 1w Team +4,519 |
| 20 | 1w Team +3,112 |
| 21 | 1w Team +3,951 |
| 22 | 1w Team +4,232 |
| 23 | 1w Team +4,289 |
| 24 | 1w Team +6,268 |
| 25 | 1w Team +9,172 |
| 26 | 1w Team +7,384 |
| 27 | 1w Team +6,329 |
| 28 | 1w Team +3,052 |
| 29 | 1w Team +877 |
| 30 | 1w Team +556 |
| 31 | 1w Team +92 |
| 32 | 1w Team +349 |
| 33 | 1w Team +106 |
| 34 | BetBoom Team +483 |
| 35 | BetBoom Team +3,954 |
| 36 | BetBoom Team +5,324 |
| 37 | BetBoom Team +6,245 |
| 38 | BetBoom Team +5,827 |
| 39 | BetBoom Team +5,206 |
| 40 | BetBoom Team +4,005 |
| 41 | BetBoom Team +4,250 |
| 42 | BetBoom Team +3,107 |
| 43 | BetBoom Team +2,364 |
| 44 | BetBoom Team +2,595 |
| 45 | BetBoom Team +4,012 |
| 46 | BetBoom Team +4,818 |
| 47 | BetBoom Team +11,920 |
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · gpk
11 / 1 / 10 · GPM 699 · XPM 958
K × 3 + A − D1w Team
| Player | GPM | XPM |
|---|---|---|
| 33 | 719 | 661 |
| Ari | 217 | 295 |
| Whitemon | 261 | 325 |
| bzm | 730 | 855 |
| Pure | 614 | 688 |
BetBoom Team
| Player | GPM | XPM |
|---|---|---|
| Kiritych | 776 | 1013 |
| gpk | 699 | 958 |
| MieRo | 714 | 928 |
| Save- | 356 | 647 |
| Kataomi | 356 | 492 |
Game 3
Match ID: 8956877335
1w Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 1 / 5 / 6 | 21,332 | 384 / 3 | Buffs: — | ||
| 3 / 5 / 8 | 10,235 | 38 / 4 | Buffs: — | ||
| 2 / 15 / 7 | 9,592 | 103 / 5 | Buffs: — | ||
| 2 / 6 / 7 | 19,976 | 392 / 9 | Buffs: — | ||
| 4 / 5 / 4 | 27,132 | 625 / 13 | Buffs: — |
Bans · 1w Team
BetBoom Team
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 10 / 1 / 10 | 29,773 | 472 / 19 | Buffs: — | ||
| 13 / 1 / 12 | 29,842 | 454 / 17 | Buffs: — | ||
| 9 / 2 / 18 | 22,887 | 330 / 11 | Buffs: — | ||
| 3 / 4 / 25 | 14,752 | 64 / 2 | Buffs: — | ||
| 1 / 4 / 19 | 9,855 | 36 / 3 | Buffs: — |
Bans · BetBoom Team
Net-worth advantage
BetBoom Team1w TeamAdvantage: BetBoom Team +9,913
Game statistics
| min | Advantage |
|---|---|
| 0 | 0 |
| 1 | 1w Team +58 |
| 2 | 1w Team +252 |
| 3 | 1w Team +254 |
| 4 | BetBoom Team +583 |
| 5 | BetBoom Team +734 |
| 6 | BetBoom Team +837 |
| 7 | BetBoom Team +1,572 |
| 8 | BetBoom Team +2,006 |
| 9 | BetBoom Team +1,604 |
| 10 | BetBoom Team +1,659 |
| 11 | BetBoom Team +1,549 |
| 12 | BetBoom Team +2,472 |
| 13 | BetBoom Team +3,697 |
| 14 | BetBoom Team +3,270 |
| 15 | BetBoom Team +4,872 |
| 16 | BetBoom Team +5,315 |
| 17 | BetBoom Team +4,697 |
| 18 | BetBoom Team +4,815 |
| 19 | BetBoom Team +6,206 |
| 20 | BetBoom Team +5,305 |
| 21 | BetBoom Team +5,423 |
| 22 | BetBoom Team +5,892 |
| 23 | BetBoom Team +9,297 |
| 24 | BetBoom Team +9,231 |
| 25 | BetBoom Team +9,728 |
| 26 | BetBoom Team +8,804 |
| 27 | BetBoom Team +8,878 |
| 28 | BetBoom Team +9,699 |
| 29 | BetBoom Team +7,051 |
| 30 | BetBoom Team +5,946 |
| 31 | BetBoom Team +4,424 |
| 32 | BetBoom Team +3,559 |
| 33 | BetBoom Team +4,187 |
| 34 | BetBoom Team +3,318 |
| 35 | BetBoom Team +2,958 |
| 36 | BetBoom Team +3,634 |
| 37 | BetBoom Team +4,863 |
| 38 | BetBoom Team +4,111 |
| 39 | BetBoom Team +3,032 |
| 40 | BetBoom Team +5,076 |
| 41 | BetBoom Team +9,913 |
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 7 / 11
- Dire · Towers
- Standing: 6 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · gpk
13 / 1 / 12 · GPM 744 · XPM 990
K × 3 + A − D1w Team
| Player | GPM | XPM |
|---|---|---|
| 33 | 540 | 696 |
| Ari | 275 | 401 |
| Whitemon | 326 | 380 |
| bzm | 528 | 728 |
| Pure | 716 | 916 |
BetBoom Team
| Player | GPM | XPM |
|---|---|---|
| Kiritych | 755 | 982 |
| gpk | 744 | 990 |
| MieRo | 614 | 850 |
| Save- | 380 | 685 |
| Kataomi | 290 | 362 |
Match replays
Game 1 · No replay published for this game yet.
The recording will appear here when it is available.Team lineups
Previous matches
1w Team
DateTeamsScoreTournamentBO
BetBoom Team
DateTeamsScoreTournamentBO
BetBoom Team vs Aurora Gaming, Aug 16, 2 : 0
vs
Aurora Gaming2 — 0The International 2026 · Group Stagebo3
BetBoom Team vs Team Falcons, Aug 15, 1 : 2
vs
Team Falcons1 — 2The International 2026 · Group Stagebo3
BetBoom Team vs Aurora Gaming, Aug 15, 0 : 2
vs
Aurora Gaming0 — 2The International 2026 · Group Stagebo3
Head-to-head
DateTeamsTournament
About The Match
1w Team and BetBoom Team faced off in a Bo3-format match on 21.08.2026, part of The International 2026. BetBoom Team secured the win with a final score of 2:1.
Explore the post-match statistics for this game on DotaScore, covering:
- Heroes and items
- Kill count
- Net worth
- Draft phase: picks and bans from 1w Team and BetBoom Team
- KDA, GPM, and XPM
- Duration of each map
- MVP standouts