MOUZ vs Team Synapse (07/09/2026) at EPL Masters II
—F10
—FB
25%Win rate
—Win rate
—FB
—F10
2 — 1Best of 3FINISHED
- Series
- 1 — 3
- Maps
- 2 — 6
- Rating
- —
- Series
- —
- Maps
- —
- Rating
- —
Completed games
Watch replayGame 1
Match ID: 8987569122
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 16 / 6 / 5 | 33,265 | 813 / 14 | Buffs: — | ||
| 3 / 12 / 18 | 23,840 | 327 / 3 | Buffs: — | ||
| 4 / 7 / 15 | 37,665 | 711 / 7 | Buffs: — | ||
| 8 / 8 / 9 | 16,703 | 166 / 5 | Buffs: — | ||
| 1 / 10 / 20 | 12,124 | 64 / 4 | Buffs: — |
Bans · MOUZ
Team Synapse
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 18 / 5 / 17 | 57,653 | 757 / 31 | Buffs: — | ||
| 13 / 1 / 25 | 52,259 | 992 / 18 | Buffs: — | ||
| 2 / 4 / 31 | 37,143 | 461 / 1 | Buffs: — | ||
| 2 / 15 / 32 | 26,205 | 145 / 4 | Buffs: — | ||
| 6 / 7 / 26 | 18,974 | 77 / 3 | Buffs: — |
Bans · Team Synapse
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · deadinside16yo
18 / 5 / 17 · GPM 821 · XPM 983
K × 3 + A − DMOUZ
| Player | GPM | XPM |
|---|---|---|
| Darklord^ | 769 | 930 |
| BOOM | 403 | 604 |
| No!ob | 675 | 744 |
| Danial | 337 | 587 |
| MoOz | 285 | 532 |
Team Synapse
| Player | GPM | XPM |
|---|---|---|
| deadinside16yo | 821 | 983 |
| Mikey | 941 | 1137 |
| emptiness死 | 559 | 960 |
| Jeezy | 371 | 684 |
| Bengan | 406 | 677 |
Game 2
Match ID: 8987734661
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 5 / 1 / 14 | 23,283 | 345 / 31 | Buffs: — | ||
| 14 / 1 / 17 | 25,480 | 330 / 15 | Buffs: — | ||
| 12 / 2 / 9 | 23,473 | 313 / 23 | Buffs: — | ||
| 3 / 5 / 20 | 11,130 | 17 / 0 | Buffs: — | ||
| 4 / 7 / 27 | 9,488 | 26 / 2 | Buffs: — |
Bans · MOUZ
Team Synapse
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 4 / 7 / 4 | 15,352 | 275 / 12 | Buffs: — | ||
| 5 / 5 / 7 | 12,450 | 171 / 2 | Buffs: — | ||
| 2 / 5 / 6 | 12,090 | 224 / 6 | Buffs: — | ||
| 1 / 10 / 9 | 6,077 | 26 / 1 | Buffs: — | ||
| 2 / 11 / 12 | 6,670 | 40 / 1 | Buffs: — |
Bans · Team Synapse
Net-worth advantage
Team SynapseMOUZAdvantage: MOUZ +30,940
Game statistics
| min | Advantage |
|---|---|
| 0 | 0 |
| 1 | MOUZ +124 |
| 2 | MOUZ +292 |
| 3 | MOUZ +409 |
| 4 | MOUZ +866 |
| 5 | MOUZ +1,481 |
| 6 | MOUZ +2,494 |
| 7 | MOUZ +3,715 |
| 8 | MOUZ +4,295 |
| 9 | MOUZ +5,213 |
| 10 | MOUZ +5,295 |
| 11 | MOUZ +5,449 |
| 12 | MOUZ +6,412 |
| 13 | MOUZ +5,950 |
| 14 | MOUZ +6,610 |
| 15 | MOUZ +6,683 |
| 16 | MOUZ +7,017 |
| 17 | MOUZ +8,380 |
| 18 | MOUZ +9,260 |
| 19 | MOUZ +11,858 |
| 20 | MOUZ +11,382 |
| 21 | MOUZ +11,536 |
| 22 | MOUZ +12,324 |
| 23 | MOUZ +13,904 |
| 24 | MOUZ +14,205 |
| 25 | MOUZ +14,098 |
| 26 | MOUZ +14,759 |
| 27 | MOUZ +19,312 |
| 28 | MOUZ +23,118 |
| 29 | MOUZ +24,252 |
| 30 | MOUZ +27,303 |
| 31 | MOUZ +31,482 |
| 32 | MOUZ +30,940 |
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · BOOM
14 / 1 / 17 · GPM 803 · XPM 955
K × 3 + A − DMOUZ
| Player | GPM | XPM |
|---|---|---|
| Darklord^ | 718 | 922 |
| BOOM | 803 | 955 |
| No!ob | 735 | 903 |
| Danial | 370 | 467 |
| MoOz | 351 | 477 |
Team Synapse
| Player | GPM | XPM |
|---|---|---|
| deadinside16yo | 509 | 666 |
| Mikey | 453 | 512 |
| emptiness死 | 426 | 522 |
| Bengan | 244 | 313 |
| Jeezy | 284 | 375 |
Game 3
Match ID: 8987833085
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 24 / 6 / 13 | 40,435 | 846 / 18 | Buffs: — | ||
| 11 / 10 / 28 | 28,468 | 371 / 13 | Buffs: — | ||
| 5 / 3 / 30 | 34,876 | 509 / 5 | Buffs: — | ||
| 10 / 8 / 25 | 19,353 | 147 / 3 | Buffs: — | ||
| 6 / 10 / 21 | 13,619 | 34 / 4 | Buffs: — |
Bans · MOUZ
Team Synapse
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 4 / 9 / 13 | 27,237 | 609 / 13 | Buffs: — | ||
| 9 / 8 / 22 | 30,110 | 571 / 5 | Buffs: — | ||
| 8 / 13 / 20 | 14,205 | 125 / 1 | Buffs: — | ||
| 8 / 18 / 16 | 15,786 | 124 / 6 | Buffs: — | ||
| 8 / 9 / 17 | 22,766 | 332 / 2 | Buffs: — |
Bans · Team Synapse
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · Darklord^
24 / 6 / 13 · GPM 958 · XPM 1192
K × 3 + A − DMOUZ
| Player | GPM | XPM |
|---|---|---|
| Darklord^ | 958 | 1192 |
| BOOM | 650 | 949 |
| No!ob | 642 | 1103 |
| Danial | 425 | 894 |
| MoOz | 315 | 542 |
Team Synapse
| Player | GPM | XPM |
|---|---|---|
| deadinside16yo | 624 | 870 |
| Mikey | 699 | 1084 |
| Bengan | 420 | 527 |
| Jeezy | 374 | 551 |
| emptiness死 | 483 | 730 |
Match replays
Game 1 · No replay published for this game yet.
The recording will appear here when it is available.Team lineups
Previous matches
MOUZ
DateTeamsScoreTournamentBO
Natus Vincere vs MOUZ, Aug 30, 2 : 0
vs
Natus Vincere0 — 2RES Unchained 5: BLAST SLAM VIII Europe Closed Qualifierbo3
MOUZ vs Yellow Submarine, Aug 29, 2 : 0
vs
Yellow Submarine2 — 0RES Unchained 5: BLAST SLAM VIII Europe Closed Qualifierbo3
Team Synapse
DateTeamsScoreTournamentBO
No previous matches recorded.
Head-to-head
DateTeamsTournament
No previous matches recorded.
About The Match
MOUZ and Team Synapse faced off in a Bo3-format match on 07.09.2026, part of EPL Masters II. MOUZ secured the win with a final score of 2:1.
Explore the post-match statistics for this game on DotaScore, covering:
- Heroes and items
- Kill count
- Net worth
- Draft phase: picks and bans from MOUZ and Team Synapse
- KDA, GPM, and XPM
- Duration of each map
- MVP standouts