AD BANNER · 970x90
StrongBoys vs Power Rangers (stack) ({date}) no FISSURE Universe: Episode 8 Play-In
SERIES BO3 · 1-2
Game 1
30:56 · KILLS 21-18MAP MVP

lowskillSTRONGBOYS · SHADOW FIEND
KDA9/2/4
GPM804
XPM982
NW23,659
Estatísticas dos jogadores em tempo real
30:56 · 21-18● RADIANT · STRONGBOYS
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| lowskill | 9 | 2 | 4 | 414 | 804 | 23,659 | ||
| tensa zangetsu | 6 | 5 | 11 | 173 | 468 | 13,784 | ||
| Tobi | 2 | 3 | 14 | 40 | 277 | 7,248 | ||
| ponlo | 1 | 6 | 13 | 53 | 304 | 8,189 | ||
| Stojkov | 3 | 2 | 12 | 186 | 443 | 13,243 |
● DIRE · POWER RANGERS (STACK)
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| nesfeer | 3 | 3 | 9 | 232 | 495 | 14,673 | ||
| Nicky`Cool | 1 | 3 | 7 | 216 | 431 | 12,428 | ||
| Till The End | 4 | 8 | 9 | 25 | 240 | 5,427 | ||
| alberkaaa | 4 | 4 | 5 | 262 | 553 | 15,150 | ||
| Immersion | 6 | 3 | 8 | 29 | 263 | 7,611 |
Picks e bans
RADIANT · BANS · STRONGBOYS







DIRE · BANS · POWER RANGERS (STACK)







RADIANT · PICKS · STRONGBOYS





DIRE · PICKS · POWER RANGERS (STACK)





Patrimônio líquido
At the end: 7,464→ STRONGBOYS ahead31 min
XP
At the end: 14,311→ STRONGBOYS ahead31 min
Team Aggregate · Game 1
STRONGBOYS · RadiantPOWER RANGERS (STACK) · DireKILLS2118NW TOTAL66.1k55.3kXP / MIN613471
Key Moments
Event timeline is unavailable for this historical map.
Game 2
49:54 · KILLS 29-56MAP MVP

Nicky`CoolPOWER RANGERS (STACK) · TIMBERSAW
KDA22/3/20
GPM803
XPM1276
NW38,953
Estatísticas dos jogadores em tempo real
49:54 · 56-29● RADIANT · POWER RANGERS (STACK)
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| nesfeer | 16 | 2 | 19 | 528 | 832 | 39,135 | ||
| Nicky`Cool | 22 | 3 | 20 | 467 | 803 | 38,953 | ||
| Till The End | 5 | 3 | 40 | 135 | 503 | 22,934 | ||
| alberkaaa | 9 | 10 | 28 | 291 | 547 | 25,026 | ||
| Immersion | 4 | 11 | 36 | 74 | 363 | 14,035 |
● DIRE · STRONGBOYS
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| lowskill | 10 | 12 | 9 | 462 | 593 | 22,558 | ||
| ponlo | 1 | 11 | 24 | 156 | 390 | 14,841 | ||
| tensa zangetsu | 2 | 11 | 12 | 373 | 472 | 17,445 | ||
| Tobi | 1 | 19 | 21 | 20 | 220 | 6,763 | ||
| Stojkov | 15 | 4 | 9 | 488 | 693 | 22,168 |
Picks e bans
RADIANT · BANS · POWER RANGERS (STACK)







DIRE · BANS · STRONGBOYS







RADIANT · PICKS · POWER RANGERS (STACK)





DIRE · PICKS · STRONGBOYS





Patrimônio líquido
At the end: 30,073→ POWER RANGERS (STACK) ahead50 min
XP
At the end: 62,704→ POWER RANGERS (STACK) ahead50 min
Team Aggregate · Game 2
STRONGBOYS · DirePOWER RANGERS (STACK) · RadiantKILLS2956NW TOTAL83.8k140.1kXP / MIN689980
Key Moments
Event timeline is unavailable for this historical map.
Game 3
32:40 · KILLS 11-25MAP MVP

Nicky`CoolPOWER RANGERS (STACK) · TINY
KDA11/1/11
GPM568
XPM694
NW18,083
Estatísticas dos jogadores em tempo real
32:40 · 25-11● RADIANT · POWER RANGERS (STACK)
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| nesfeer | 6 | 0 | 8 | 385 | 784 | 24,998 | ||
| Nicky`Cool | 11 | 1 | 11 | 198 | 568 | 18,083 | ||
| Till The End | 2 | 3 | 20 | 46 | 319 | 9,939 | ||
| alberkaaa | 4 | 3 | 12 | 216 | 520 | 16,602 | ||
| Immersion | 2 | 4 | 12 | 78 | 320 | 9,395 |
● DIRE · STRONGBOYS
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| lowskill | 3 | 2 | 2 | 434 | 660 | 19,900 | ||
| Tobi | 0 | 8 | 8 | 39 | 217 | 4,949 | ||
| tensa zangetsu | 3 | 5 | 3 | 216 | 427 | 11,614 | ||
| ponlo | 1 | 8 | 6 | 30 | 213 | 5,667 | ||
| Stojkov | 4 | 2 | 3 | 289 | 519 | 15,659 |
Picks e bans
RADIANT · BANS · POWER RANGERS (STACK)







DIRE · BANS · STRONGBOYS







RADIANT · PICKS · POWER RANGERS (STACK)





DIRE · PICKS · STRONGBOYS





Patrimônio líquido
At the end: 12,057→ POWER RANGERS (STACK) ahead33 min
XP
At the end: 6,298→ POWER RANGERS (STACK) ahead33 min
Team Aggregate · Game 3
STRONGBOYS · DirePOWER RANGERS (STACK) · RadiantKILLS1125NW TOTAL57.8k79.0kXP / MIN509601
Key Moments
Event timeline is unavailable for this historical map.