Team Synapse vs Yellow Submarine ({date}) no European Pro League Season 40
Mapa 1
36:13 · ABATES 18-35Estatísticas dos jogadores em tempo real
36:13 · 18-35| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| deathborn | 5 | 6 | 7 | 303 | 542 | 15,957 | ||
| naive- | 4 | 4 | 3 | 583 | 797 | 25,013 | ||
| emptiness死 | 5 | 5 | 5 | 253 | 507 | 16,476 | ||
| Jeezy | 3 | 9 | 8 | 40 | 275 | 7,119 | ||
| Bengan | 1 | 11 | 11 | 56 | 268 | 6,178 |
| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| Xakoda | 0 | 6 | 16 | 45 | 328 | 10,267 | ||
| shigetsu | 9 | 3 | 10 | 419 | 771 | 27,146 | ||
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 2 | 2 | 23 | 321 | 657 | 23,622 | ||
| prblms | 7 | 7 | 15 | 66 | 400 | 12,670 | ||
| Rain | 17 | 1 | 8 | 298 | 701 | 21,615 |
Picks e bans
Patrimônio líquido
XP
Total da equipe · Mapa 1
Momentos importantes
A linha do tempo deste mapa não está disponível.
Mapa 2
51:30 · ABATES 41-37Estatísticas dos jogadores em tempo real
51:30 · 37-41| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 4 | 5 | 20 | 442 | 713 | 33,671 | ||
| shigetsu | 12 | 4 | 14 | 841 | 1000 | 49,056 | ||
| Rain | 10 | 9 | 16 | 455 | 726 | 32,762 | ||
| prblms | 8 | 10 | 21 | 73 | 380 | 16,913 | ||
| Xakoda | 3 | 13 | 19 | 96 | 395 | 16,883 |
| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| naive- | 7 | 6 | 11 | 662 | 738 | 33,561 | ||
| deathborn | 14 | 7 | 7 | 594 | 745 | 32,239 | ||
| emptiness死 | 7 | 7 | 27 | 463 | 639 | 30,312 | ||
| Jeezy | 10 | 12 | 15 | 90 | 363 | 14,661 | ||
| Bengan | 3 | 6 | 21 | 179 | 409 | 15,586 |
Picks e bans
Patrimônio líquido
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total da equipe · Mapa 2
Momentos importantes
A linha do tempo deste mapa não está disponível.
Mapa 3
41:31 · ABATES 46-11Estatísticas dos jogadores em tempo real
41:31 · 46-11| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| deathborn | 13 | 0 | 15 | 368 | 706 | 29,770 | ||
| naive- | 10 | 1 | 12 | 546 | 841 | 34,486 | ||
| emptiness死 | 12 | 4 | 20 | 371 | 676 | 26,461 | ||
| Jeezy | 8 | 4 | 27 | 112 | 431 | 15,947 | ||
| Bengan | 3 | 3 | 20 | 105 | 400 | 16,976 |
| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| prblms | 0 | 9 | 5 | 74 | 228 | 6,621 | ||
| shigetsu | 3 | 9 | 5 | 383 | 488 | 18,610 | ||
| Rain | 4 | 7 | 3 | 434 | 556 | 21,789 | ||
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 1 | 10 | 2 | 276 | 487 | 18,354 | ||
| Xakoda | 3 | 11 | 5 | 32 | 259 | 6,865 |
Picks e bans
Patrimônio líquido
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total da equipe · Mapa 3
Momentos importantes
A linha do tempo deste mapa não está disponível.
Mapa 4
67:42 · ABATES 47-52Estatísticas dos jogadores em tempo real
67:42 · 52-47| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| shigetsu | 16 | 10 | 19 | 783 | 834 | 45,754 | ||
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 4 | 4 | 31 | 676 | 694 | 37,999 | ||
| Rain | 17 | 14 | 17 | 427 | 560 | 28,562 | ||
| prblms | 8 | 5 | 33 | 206 | 423 | 20,512 | ||
| Xakoda | 7 | 14 | 22 | 163 | 410 | 18,606 |
| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| naive- | 9 | 6 | 17 | 1010 | 920 | 52,134 | ||
| Jeezy | 7 | 19 | 23 | 291 | 455 | 22,151 | ||
| emptiness死 | 6 | 11 | 28 | 524 | 615 | 31,127 | ||
| deathborn | 16 | 4 | 17 | 819 | 869 | 55,245 | ||
| Bengan | 9 | 12 | 24 | 39 | 423 | 22,312 |
Picks e bans
Patrimônio líquido
XP
Total da equipe · Mapa 4
Momentos importantes
A linha do tempo deste mapa não está disponível.
Mapa 5
51:15 · ABATES 40-21Estatísticas dos jogadores em tempo real
51:15 · 21-40| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| shigetsu | 10 | 6 | 5 | 881 | 963 | 39,580 | ||
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 2 | 9 | 9 | 376 | 530 | 22,407 | ||
| Rain | 5 | 7 | 8 | 420 | 561 | 24,863 | ||
| prblms | 1 | 8 | 10 | 37 | 277 | 10,154 | ||
| Xakoda | 3 | 13 | 10 | 19 | 287 | 9,952 |
| Jogador | K | D | A | LH | GPM | NW | Itens | |
|---|---|---|---|---|---|---|---|---|
| naive- | 10 | 1 | 14 | 919 | 976 | 46,169 | ||
| deathborn | 6 | 6 | 19 | 538 | 678 | 32,591 | ||
| emptiness死 | 4 | 7 | 18 | 501 | 635 | 26,918 | ||
| Jeezy | 11 | 3 | 21 | 81 | 374 | 18,577 | ||
| Bengan | 9 | 4 | 24 | 67 | 422 | 16,222 |
Picks e bans
Patrimônio líquido
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Total da equipe · Mapa 5
Momentos importantes
A linha do tempo deste mapa não está disponível.
Histórico de confrontos
About The Match
On 25.09.2026, Team Synapse and Yellow Submarine met in a Bo5-format match as part of European Pro League Season 40. Team Synapse won with a score of 3:2.
View detailed post-match stats for this game on DotaScore, including:
- Heroes and items
- Kills
- Net worth
- Picks and bans from both Team Synapse and Yellow Submarine
- KDA, GPM, and XPM
- How long each map lasts
- Players named MVP