AD BANNER · 970x90
Минулі турніри Dota 2
Completed tournament archive with dates, regions and prize pools.CURRENT EVENTS →
| # | Tournament | Tier | Region | Dates | Prize |
|---|---|---|---|---|---|
| 1 | Krasnoyarsk Cup 2026 | Amateur | Russia | 2026-08-27 -> 2026-08-30 | 500 тис. ₽ |
| 2 | ExitLag ChampZ | Tier 2 | Brazil | 2026-08-29 -> 2026-08-30 | 27 тис. R$ |
| 3 | BLAST SLAM VIII China Closed Qualifier | Tier 1 | China | 2026-08-29 -> 2026-08-30 | - |
| 4 | RES Unchained 5: BLAST SLAM VIII Europe Closed Qualifier | Tier 1 | Europe | 2026-08-29 -> 2026-08-30 | - |
| 5 | RES Unchained 5: BLAST SLAM VIII Southeast Asia Closed Qualifier | Tier 1 | Southeast Asia | 2026-08-29 -> 2026-08-30 | - |
| 6 | ChampZ: Open Qualifier #2 | Amateur | Brazil | 2026-08-28 | 3 тис. R$ |
| 7 | BLAST SLAM VIII China Open Qualifier 2 | Tier 1 | China | 2026-08-28 | - |
| 8 | RES Unchained 5: BLAST SLAM VIII Southeast Asia Open Qualifier 2 | Tier 1 | Southeast Asia | 2026-08-27 | - |
| 9 | RES Unchained 5: BLAST SLAM VIII Europe Open Qualifier 2 | Tier 1 | Europe | 2026-08-27 | - |
| 10 | BLAST SLAM VIII China Open Qualifier 1 | Tier 1 | China | 2026-08-27 | - |
| 11 | RES Unchained 5: BLAST SLAM VIII Southeast Asia Open Qualifier 1 | Tier 1 | Southeast Asia | 2026-08-26 | - |
| 12 | RES Unchained 5: BLAST SLAM VIII Europe Open Qualifier 1 | Tier 1 | Europe | 2026-08-26 | - |
| 13 | The International 2026 | Tier 1 | China | 2026-08-13 -> 2026-08-23 | 3,8 млн $ |
| 14 | ChampZ: Open Qualifier #1 | Tier 2 | Brazil | 2026-08-23 | 3 тис. R$ |
| 15 | Games of the Future 2026 | Tier 2 | Kazakhstan | 2026-07-31 -> 2026-08-05 | 1 млн $ |
| 16 | 1win Essence II | Tier 1 | Europe | 2026-07-30 -> 2026-08-05 | 200 тис. $ |
| 17 | Esports Nations Cup 2026: Southeast Asia and Oceania Qualifier | Tier 1 | Southeast Asia | 2026-06-30 -> 2026-07-01 | - |
| 18 | Esports Nations Cup 2026: South and East Asia Qualifier | Tier 1 | South Asia | 2026-06-30 -> 2026-07-01 | - |
| 19 | Esports Nations Cup 2026: MENA and Central Asia Qualifier | Tier 1 | MENA | 2026-06-29 -> 2026-07-01 | - |
| 20 | Esports Nations Cup 2026: Sub-Saharan Africa Qualifier | Tier 1 | Africa | 2026-06-29 -> 2026-07-01 | - |
| 21 | Esports Nations Cup 2026: Europe East Qualifier | Tier 1 | Europe | 2026-06-29 -> 2026-07-01 | - |
| 22 | The International 2026: China Open Qualifier #2 | Tier 1 | China | 2026-06-11 -> 2026-06-12 | - |
| 23 | The International 2026: Europe Open Qualifier #2 | Tier 1 | Europe | 2026-06-11 -> 2026-06-12 | - |
| 24 | The International 2026: China Open Qualifier #1 | Tier 1 | China | 2026-06-09 -> 2026-06-10 | - |
| 25 | The International 2026: Europe Open Qualifier #1 | Tier 1 | Europe | 2026-06-09 -> 2026-06-10 | - |
| 26 | 1win Essence I | Tier 2 | Europe | 2026-05-02 -> 2026-05-11 | 100 тис. $ |
| 27 | ESL Challenger China Season 3 x ACL 2026 | Tier 2 | China | 2026-05-01 -> 2026-05-03 | 172 тис. $ |
| 28 | ESL Challenger China Season 3 x ACL 2026: Open Qualifier 2 | Tier 2 | China | 2026-04-24 -> 2026-04-26 | 14 тис. $ |
| 29 | ESL Challenger China Season 3 x ACL 2026: Open Qualifier 1 | Tier 2 | China | 2026-04-17 -> 2026-04-19 | 14 тис. $ |
| 30 | PREMIER SERIES | Tier 2 | Europe | 2026-04-01 -> 2026-04-11 | 100 тис. $ |
| 31 | PREMIER SERIES: Play-In | Tier 2 | Europe | 2026-03-16 -> 2026-03-30 | - |
| 32 | Esports League Super Cup Media Division | Tier 2 | Russia | 2026-03-21 | 5 млн ₽ |
| 33 | DreamLeague Division 2 Season 3 | Tier 2 | Europe | 2026-02-04 -> 2026-02-12 | 50 тис. $ |
| 34 | FISSURE Universe: Episode 8 | Tier 2 | Europe | 2026-01-29 -> 2026-02-01 | 250 тис. $ |
| 35 | ESL Challenger China Season 2 | Tier 2 | China | 2026-01-30 -> 2026-02-01 | 142 тис. $ |
| 36 | FISSURE Universe: Episode 8 Play-In | Tier 2 | Europe | 2026-01-21 -> 2026-01-28 | - |
| 37 | FISSURE Universe Episode 8: Open Qualifier 2 | Tier 2 | World | 2026-01-19 | - |
| 38 | FISSURE Universe Episode 8: Open Qualifier 1 | Tier 2 | Europe | 2026-01-17 -> 2026-01-18 | - |
| 39 | ESL Challenger China Season 2: Open Qualifier 2 | Tier 2 | China | 2026-01-09 -> 2026-01-11 | 14 тис. $ |
| 40 | ESL Challenger China Season 2: Open Qualifier 1 | Tier 2 | China | 2026-01-02 -> 2026-01-04 | 14 тис. $ |
| 41 | Games of the Future 2025 | Tier 2 | United Arab Emirates | 2025-12-14 -> 2025-12-19 | 175 тис. $ |
| 42 | CDA-FDC Professional Championship Qualifier | Tier 2 | China | 2020-10-19 -> 2020-10-21 | - |
| 43 | OpenAI Five Arena | Tier 2 | World | 2019-04-18 -> 2019-04-21 | - |
| 44 | VPGame Pro League Season 1 | Tier 2 | China | 2015-04-06 -> 2015-04-19 | 24,2 тис. $ |
| 45 | The International 2014: Phase One — Wild Card | Tier 1 | United States | 2014-07-08 | - |
Browse past Dota 2 events and follow each tournament page for match history, standings, participating teams and prize information.