AD BANNER · 970x90
● КОМАНДИ
Рейтинг топ-команд з Dota 2
Top 50 by OpenDota rating · ties broken by idFILTERS
All teamsTier 1EuropeChina
| # | Team | Tag | Region | Country | Rating | |
|---|---|---|---|---|---|---|
| 1 | TEAM VISION | VSN | — | — | 1546 | |
| 2 | Team Spirit | TSpirit | — | — | 1530 | |
| 3 | Team Yandex | TY | — | — | 1433 | |
| 4 | Team Liquid | Liquid | — | — | 1408 | |
| 5 | Красный Носорог | — | — | — | 1404 | |
| 6 | Nigma Galaxy | NGX | — | — | 1403 | |
| 7 | BoomBoys | BB | — | — | 1393 | |
| 8 | Natus Vincere | NAVI | — | — | 1389 | |
| 9 | Team Falcons | FLCN | — | — | 1372 | |
| 10 | Invictus Gaming | iG | — | — | 1370 | |
| 11 | Aurora Gaming | Aurora | — | — | 1370 | |
| 12 | HEROIC | HEROIC | — | — | 1330 | |
| 13 | LGD Gaming | LGD | — | — | 1292 | |
| 14 | Iron Wing | IW | — | — | 1275 | |
| 15 | 植物驾到 | — | — | — | 1265 | |
| 16 | Virtus.pro | VP | — | — | 1263 | |
| 17 | Team Resilience | Resilience | — | — | 1257 | |
| 18 | 剑指傻雕 | RZN | — | — | 1254 | |
| 19 | EHOME | EHOME | — | — | 1224 | |
| 20 | GamerLegion | GL | — | — | 1219 | |
| 21 | Zero Tenacity | Z10 | — | — | 1208 | |
| 22 | Rune Eaters | RE | — | — | 1198 | |
| 23 | Vici Gaming | VG | — | — | 1184 | |
| 24 | Newbee Young | Newbee.Y | — | — | 1181 | |
| 25 | Yellow Submarine | YeS | — | — | 1180 | |
| 26 | Enjoy | enj | — | — | 1179 | |
| 27 | OG | OG | — | — | 1178 | |
| 28 | Klim Sani4 | KS | — | — | 1167 | |
| 29 | MOUZ | MOUZ | — | — | 1163 | |
| 30 | Xtreme Gaming | XG | — | — | 1163 | |
| 31 | Power Rangers | PR | — | — | 1153 | |
| 32 | HyperGloryTeam | HGT | — | — | 1146 | |
| 33 | Team Nemesis | NMSS | — | — | 1146 | |
| 34 | Aster.Aries | Aries | — | — | 1142 | |
| 35 | InterActive Philippines | IAP | — | — | 1139 | |
| 36 | MVP Phoenix | MVP | — | — | 1134 | |
| 37 | Pipsqueak+4 | PIPS4 | — | — | 1125 | |
| 38 | Team Lynx | LYNX | — | — | 1122 | |
| 39 | mostwanted | MW | — | — | 1121 | |
| 40 | PlayTime | PT | — | — | 1112 | |
| 41 | HULIGANI | HU | — | — | 1108 | |
| 42 | Flame Esports | FLAME | — | — | 1099 | |
| 43 | Level UP | lvlUP | — | — | 1090 | |
| 44 | Execration | XctN | — | — | 1089 | |
| 45 | CIS Game | CIS | — | — | 1080 | |
| 46 | Amaru Gaming | AMG | — | — | 1078 | |
| 47 | Inner Circle x Insanity | ICxI | — | — | 1077 | |
| 48 | Team Synapse | — | — | — | 1072 | |
| 49 | AVULUS | AVULUS | — | — | 1066 | |
| 50 | Yakult Brothers | YB | — | — | 1057 |
Explore professional Dota 2 teams, regions, country data, current form and team profile pages with roster and performance blocks.