Team Yandex vs MOUZ (19/09/2026) at PGL Wallachia Season 9
PGL Wallachia Season 9· Group Stage
—F10
—FB
—Win rate
33%Win rate
—FB
—F10
2 — 1Best of 3FINISHED
- Series
- —
- Maps
- —
- Rating
- —
- Series
- 3 — 6
- Maps
- 8 — 14
- Rating
- —
Completed games
Watch replayGame 1
Match ID: 9007028187
Team Yandex
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 17 / 0 / 10 | 25,175 | 377 / 11 | Buffs: — | ||
| 4 / 0 / 14 | 11,637 | 126 / 8 | Buffs: — | ||
| 8 / 4 / 12 | 14,360 | 196 / 15 | Buffs: — | ||
| 3 / 2 / 10 | 7,517 | 42 / 3 | Buffs: — | ||
| 4 / 3 / 14 | 5,705 | 13 / 2 | Buffs: — |
Bans · Team Yandex
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 1 / 8 / 4 | 9,306 | 184 / 4 | Buffs: — | ||
| 1 / 5 / 2 | 9,173 | 160 / 7 | Buffs: — | ||
| 3 / 7 / 0 | 9,275 | 175 / 5 | Buffs: — | ||
| 0 / 5 / 8 | 4,867 | 42 / 0 | Buffs: — | ||
| 4 / 11 / 3 | 4,010 | 11 / 0 | Buffs: — |
Bans · MOUZ
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 11 / 11
- Dire · Towers
- Standing: 9 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · watson
17 / 0 / 10 · GPM 978 · XPM 1003
K × 3 + A − DTeam Yandex
| Player | GPM | XPM |
|---|---|---|
| watson | 978 | 1003 |
| CHIRA_JUNIOR | 477 | 658 |
| AMMAR_THE_F | 589 | 743 |
| Maladych | 312 | 543 |
| Saksa | 280 | 406 |
MOUZ
| Player | GPM | XPM |
|---|---|---|
| 423 | 391 | 441 |
| BOOM | 401 | 477 |
| Supream^ | 399 | 485 |
| mrls | 243 | 295 |
| MoOz | 209 | 257 |
Game 2
Match ID: 9007118998
Team Yandex
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 3 / 1 / 10 | 35,916 | 706 / 11 | Buffs: — | ||
| 11 / 13 / 10 | 18,617 | 293 / 2 | Buffs: — | ||
| 6 / 8 / 8 | 19,620 | 354 / 9 | Buffs: — | ||
| 4 / 7 / 15 | 14,783 | 169 / 4 | Buffs: — | ||
| 4 / 6 / 16 | 10,761 | 94 / 2 | Buffs: — |
Bans · Team Yandex
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 11 / 3 / 14 | 29,128 | 439 / 22 | Buffs: — | ||
| 6 / 4 / 21 | 25,952 | 342 / 22 | Buffs: — | ||
| 6 / 4 / 17 | 24,323 | 388 / 11 | Buffs: — | ||
| 9 / 6 / 19 | 14,116 | 46 / 1 | Buffs: — | ||
| 3 / 11 / 19 | 11,856 | 37 / 1 | Buffs: — |
Bans · MOUZ
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 8 / 11
- Dire · Towers
- Standing: 9 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · 423
11 / 3 / 14 · GPM 794 · XPM 908
K × 3 + A − DTeam Yandex
| Player | GPM | XPM |
|---|---|---|
| watson | 835 | 748 |
| CHIRA_JUNIOR | 511 | 743 |
| AMMAR_THE_F | 524 | 891 |
| Maladych | 428 | 545 |
| Saksa | 336 | 524 |
MOUZ
| Player | GPM | XPM |
|---|---|---|
| 423 | 794 | 908 |
| BOOM | 650 | 750 |
| Supream^ | 614 | 979 |
| mrls | 384 | 730 |
| MoOz | 374 | 569 |
Game 3
Match ID: 9007208887
Team Yandex
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 6 / 4 / 11 | 30,315 | 585 / 22 | Buffs: — | ||
| 6 / 6 / 15 | 21,172 | 307 / 2 | Buffs: — | ||
| 12 / 3 / 10 | 34,252 | 546 / 6 | Buffs: — | ||
| 1 / 8 / 19 | 11,946 | 38 / 4 | Buffs: — | ||
| 3 / 9 / 16 | 14,849 | 122 / 0 | Buffs: — |
Bans · Team Yandex
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 9 / 3 / 8 | 29,187 | 570 / 13 | Buffs: — | ||
| 8 / 5 / 14 | 22,240 | 279 / 20 | Buffs: — | ||
| 7 / 4 / 2 | 19,671 | 327 / 27 | Buffs: — | ||
| 2 / 7 / 21 | 8,515 | 82 / 3 | Buffs: — | ||
| 4 / 9 / 14 | 10,442 | 42 / 1 | Buffs: — |
Bans · MOUZ
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 8 / 11
- Dire · Towers
- Standing: 8 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · AMMAR_THE_F
12 / 3 / 10 · GPM 884 · XPM 1220
K × 3 + A − DTeam Yandex
| Player | GPM | XPM |
|---|---|---|
| watson | 786 | 1005 |
| CHIRA_JUNIOR | 567 | 945 |
| AMMAR_THE_F | 884 | 1220 |
| Maladych | 321 | 564 |
| Saksa | 414 | 683 |
MOUZ
| Player | GPM | XPM |
|---|---|---|
| 423 | 789 | 848 |
| BOOM | 624 | 772 |
| Supream^ | 532 | 696 |
| mrls | 304 | 481 |
| MoOz | 332 | 439 |
Match replays
Game 1 · No replay published for this game yet.
The recording will appear here when it is available.Team lineups
Previous matches
Team Yandex
DateTeamsScoreTournamentBO
No previous matches recorded.
MOUZ
DateTeamsScoreTournamentBO
MOUZ vs Dawn Bulls, Sep 12, 0 : 2
vs
Dawn Bulls0 — 2RES Unchained 6: BLAST SLAM IX Europe Closed Qualifierbo3
Head-to-head
DateTeamsTournament
No previous matches recorded.
About The Match
On 19.09.2026, a Bo3-format match took place between Team Yandex and MOUZ as part of PGL Wallachia Season 9. Team Yandex secured victory with a score of 2:1.
After the match, find the full statistics breakdown on DotaScore, including:
- Hero and item choices
- Kill totals
- Net worth tracking
- Team Yandex and MOUZ draft: picks and bans
- KDA, GPM, XPM metrics
- Length of each map
- MVP recognitions