MOUZ vs Klim Sani4 (09/09/2026) at EPL Masters II
—F10
—FB
43%Win rate
75%Win rate
—FB
—F10
1 — 2Best of 3FINISHED
- Series
- 3 — 4
- Maps
- 7 — 10
- Rating
- —
- Series
- 9 — 3
- Maps
- 18 — 6
- Rating
- —
Completed games
Watch replayGame 1
Match ID: 8990977035
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 2 / 9 / 3 | 14,088 | 294 / 13 | Buffs: — | ||
| 4 / 10 / 5 | 10,288 | 162 / 7 | Buffs: — | ||
| 2 / 10 / 8 | 12,291 | 227 / 14 | Buffs: — | ||
| 4 / 2 / 7 | 5,840 | 65 / 1 | Buffs: — | ||
| 2 / 11 / 10 | 3,829 | 26 / 3 | Buffs: — |
Bans · MOUZ
Klim Sani4
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 6 / 0 / 19 | 22,271 | 351 / 10 | Buffs: — | ||
| 7 / 5 / 21 | 10,228 | 28 / 0 | Buffs: — | ||
| 16 / 2 / 17 | 28,620 | 420 / 17 | Buffs: — | ||
| 1 / 6 / 23 | 11,873 | 8 / 0 | Buffs: — | ||
| 12 / 2 / 15 | 17,260 | 184 / 11 | Buffs: — |
Bans · Klim Sani4
Net-worth advantage
MOUZKlim Sani4Advantage: Klim Sani4 +32,407
Game statistics
| min | Advantage |
|---|---|
| 0 | 0 |
| 1 | MOUZ +204 |
| 2 | MOUZ +231 |
| 3 | MOUZ +135 |
| 4 | Klim Sani4 +211 |
| 5 | Klim Sani4 +643 |
| 6 | Klim Sani4 +649 |
| 7 | Klim Sani4 +1,354 |
| 8 | Klim Sani4 +1,537 |
| 9 | Klim Sani4 +2,336 |
| 10 | Klim Sani4 +2,091 |
| 11 | Klim Sani4 +3,336 |
| 12 | Klim Sani4 +3,811 |
| 13 | Klim Sani4 +4,592 |
| 14 | Klim Sani4 +6,062 |
| 15 | Klim Sani4 +6,962 |
| 16 | Klim Sani4 +8,101 |
| 17 | Klim Sani4 +11,059 |
| 18 | Klim Sani4 +11,880 |
| 19 | Klim Sani4 +12,824 |
| 20 | Klim Sani4 +13,008 |
| 21 | Klim Sani4 +14,104 |
| 22 | Klim Sani4 +16,598 |
| 23 | Klim Sani4 +16,103 |
| 24 | Klim Sani4 +16,836 |
| 25 | Klim Sani4 +19,201 |
| 26 | Klim Sani4 +21,268 |
| 27 | Klim Sani4 +21,968 |
| 28 | Klim Sani4 +25,088 |
| 29 | Klim Sani4 +26,116 |
| 30 | Klim Sani4 +28,854 |
| 31 | Klim Sani4 +32,523 |
| 32 | Klim Sani4 +32,407 |
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · 423
16 / 2 / 17 · GPM 911 · XPM 1014
K × 3 + A − DMOUZ
| Player | GPM | XPM |
|---|---|---|
| Darklord^ | 517 | 617 |
| Supream^ | 409 | 442 |
| BOOM | 472 | 468 |
| Danial | 269 | 401 |
| MoOz | 215 | 318 |
Klim Sani4
| Player | GPM | XPM |
|---|---|---|
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 698 | 826 |
| Rein | 373 | 503 |
| 423 | 911 | 1014 |
| swedenstrong | 380 | 455 |
| squad1x | 566 | 864 |
Game 2
Match ID: 8991020791
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 15 / 1 / 11 | 37,534 | 662 / 17 | Buffs: — | ||
| 8 / 4 / 29 | 28,222 | 303 / 16 | Buffs: — | ||
| 13 / 2 / 16 | 25,938 | 367 / 1 | Buffs: — | ||
| 5 / 3 / 24 | 15,878 | 97 / 5 | Buffs: — | ||
| 4 / 4 / 27 | 15,371 | 95 / 0 | Buffs: — |
Bans · MOUZ
Klim Sani4
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 3 / 15 / 5 | 8,755 | 24 / 3 | Buffs: — | ||
| 2 / 6 / 5 | 22,708 | 495 / 1 | Buffs: — | ||
| 1 / 13 / 6 | 7,777 | 48 / 0 | Buffs: — | ||
| 3 / 7 / 5 | 20,629 | 400 / 8 | Buffs: — | ||
| 4 / 4 / 6 | 20,134 | 362 / 10 | Buffs: — |
Bans · Klim Sani4
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · Darklord^
15 / 1 / 11 · GPM 856 · XPM 1179
K × 3 + A − DMOUZ
| Player | GPM | XPM |
|---|---|---|
| Darklord^ | 856 | 1179 |
| BOOM | 663 | 928 |
| Supream^ | 595 | 709 |
| Danial | 402 | 641 |
| MoOz | 363 | 608 |
Klim Sani4
| Player | GPM | XPM |
|---|---|---|
| Rein | 265 | 377 |
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 610 | 634 |
| swedenstrong | 237 | 311 |
| 423 | 493 | 658 |
| squad1x | 471 | 618 |
Game 3
Match ID: 8991067333
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 4 / 2 / 11 | 47,017 | 1058 / 5 | Buffs: — | ||
| 3 / 6 / 6 | 44,646 | 1070 / 6 | Buffs: — | ||
| 3 / 3 / 7 | 41,901 | 864 / 12 | Buffs: — | ||
| 1 / 5 / 8 | 18,594 | 167 / 4 | Buffs: — | ||
| 3 / 3 / 10 | 29,110 | 331 / 4 | Buffs: — |
Bans · MOUZ
Klim Sani4
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 2 / 7 / 8 | 48,903 | 779 / 4 | Buffs: — | ||
| 5 / 2 / 12 | 47,196 | 725 / 10 | Buffs: — | ||
| 3 / 3 / 10 | 30,411 | 339 / 0 | Buffs: — | ||
| 2 / 1 / 12 | 27,825 | 191 / 1 | Buffs: — | ||
| 7 / 2 / 10 | 43,382 | 725 / 7 | Buffs: — |
Bans · Klim Sani4
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- No data
- Dire · Towers
- No data
- Radiant · Barracks
- No data
- Dire · Barracks
- No data
Game statistics · GPM / XPM
Map MVP · squad1x
7 / 2 / 10 · GPM 646 · XPM 911
K × 3 + A − DMOUZ
| Player | GPM | XPM |
|---|---|---|
| Darklord^ | 736 | 924 |
| BOOM | 767 | 869 |
| Supream^ | 612 | 882 |
| Danial | 311 | 633 |
| MoOz | 415 | 663 |
Klim Sani4
| Player | GPM | XPM |
|---|---|---|
| ⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤ | 686 | 827 |
| 423 | 648 | 824 |
| swedenstrong | 452 | 607 |
| Rein | 457 | 597 |
| squad1x | 646 | 911 |
Match replays
Game 1 · No replay published for this game yet.
The recording will appear here when it is available.Team lineups
Previous matches
MOUZ
DateTeamsScoreTournamentBO
Natus Vincere vs MOUZ, Aug 30, 2 : 0
vs
Natus Vincere0 — 2RES Unchained 5: BLAST SLAM VIII Europe Closed Qualifierbo3
Klim Sani4
DateTeamsScoreTournamentBO
Klim Sani4 vs GamerLegion, Sep 9, — : —
vs
GamerLegion— — —RES Unchained 6: BLAST SLAM IX Europe Open Qualifier 1
Klim Sani4 vs Team Lynx, Sep 9, 2 : 1
vs
Team Lynx2 — 1RES Unchained 6: BLAST SLAM IX Europe Open Qualifier 1bo3
Klim Sani4 vs Inner Circle x Insanity, Sep 9, 1 : 0
vs
Inner Circle x Insanity1 — 0RES Unchained 6: BLAST SLAM IX Europe Open Qualifier 1bo1
Head-to-head
DateTeamsTournament
No previous matches recorded.
About The Match
MOUZ and Klim Sani4 faced off in a Bo3-format match on 09.09.2026, part of EPL Masters II. Klim Sani4 secured the win with a final score of 2:1.
Explore the post-match statistics for this game on DotaScore, covering:
- Heroes and items
- Kill count
- Net worth
- Draft phase: picks and bans from MOUZ and Klim Sani4
- KDA, GPM, and XPM
- Duration of each map
- MVP standouts