MOUZ vs GamerLegion at EPL Masters II
Game 1
48:26 · KILLS 17-35Live Scoreboard
48:26 · 17-35| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Darklord^ | 3 | 5 | 6 | 582 | 614 | 27,150 | ||
| BOOM | 3 | 6 | 8 | 342 | 493 | 20,376 | ||
| No!ob™ | 4 | 7 | 7 | 414 | 558 | 22,208 | ||
| Danial | 4 | 10 | 12 | 22 | 280 | 8,912 | ||
| MoOz | 3 | 7 | 8 | 171 | 342 | 14,080 |
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| RCY | 11 | 2 | 13 | 444 | 719 | 32,705 | ||
| Speeed | 3 | 6 | 17 | 41 | 360 | 13,947 | ||
| Bignum | 4 | 3 | 17 | 33 | 331 | 14,550 | ||
| Fayde | 9 | 3 | 17 | 388 | 647 | 30,477 | ||
| Timado | 8 | 3 | 10 | 553 | 755 | 33,072 |
Picks & Bans
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Team Aggregate · Game 1
Key Moments
Event timeline is unavailable for this historical map.
Game 2
64:59 · KILLS 34-22Live Scoreboard
64:59 · 22-34| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| RCY | 5 | 9 | 8 | 465 | 511 | 28,685 | ||
| Speeed | 1 | 9 | 8 | 89 | 271 | 13,189 | ||
| Bignum | 3 | 7 | 15 | 142 | 322 | 15,015 | ||
| Fayde | 1 | 4 | 8 | 687 | 621 | 36,299 | ||
| Timado | 12 | 5 | 3 | 718 | 694 | 38,294 |
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Darklord^ | 13 | 2 | 14 | 996 | 974 | 53,717 | ||
| BOOM | 6 | 2 | 23 | 764 | 785 | 51,210 | ||
| No!ob™ | 8 | 3 | 20 | 478 | 586 | 39,811 | ||
| Danial | 2 | 8 | 21 | 52 | 306 | 15,566 | ||
| MoOz | 5 | 8 | 17 | 155 | 386 | 21,186 |
Picks & Bans
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Team Aggregate · Game 2
Key Moments
Event timeline is unavailable for this historical map.
Game 3
40:47 · KILLS 12-38Live Scoreboard
40:47 · 12-38| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Darklord^ | 2 | 4 | 4 | 615 | 648 | 22,109 | ||
| BOOM | 0 | 9 | 6 | 235 | 414 | 14,896 | ||
| No!ob™ | 4 | 7 | 5 | 339 | 491 | 16,938 | ||
| Danial | 1 | 9 | 8 | 45 | 246 | 6,738 | ||
| MoOz | 5 | 10 | 6 | 63 | 286 | 8,380 |
| Player | K | D | A | LH | GPM | NW | Items | |
|---|---|---|---|---|---|---|---|---|
| Bignum | 5 | 5 | 18 | 62 | 398 | 14,465 | ||
| RCY | 9 | 3 | 13 | 389 | 650 | 24,604 | ||
| Speeed | 5 | 3 | 18 | 47 | 372 | 13,070 | ||
| Fayde | 3 | 0 | 24 | 332 | 585 | 23,549 | ||
| Timado | 16 | 1 | 8 | 584 | 928 | 36,279 |
Picks & Bans
Net Worth
Net-worth timeline not parsed yet — OpenDota replay still in queue.
XP
Net-worth timeline not parsed yet — OpenDota replay still in queue.
Team Aggregate · Game 3
Key Moments
Event timeline is unavailable for this historical map.
About The Match
On 08.09.2026, MOUZ and GamerLegion met in a Bo3-format match as part of EPL Masters II. GamerLegion won with a score of 2:1.
View detailed post-match stats for this game on DotaScore, including:
- Heroes and items
- Kills
- Net worth
- Picks and bans from both MOUZ and GamerLegion
- KDA, GPM, and XPM
- How long each map lasts
- Players named MVP