Group A
| # | Participant | Matches W–L | Games W–L |
|---|---|---|---|
| 1 | 5-0 | 10 - 3 | |
| 2 | 1-1 | 3 - 2 | |
| 3 | Mena Warriors | 1-1 | 2 - 3 |
| 4 | 0-2 | 2 - 4 | |
| 5 | 0-1 | 1 - 2 | |
| 6 | 0-2 | 0 - 4 |
TOURNAMENT FORMAT
| # | Participant | Matches W–L | Games W–L |
|---|---|---|---|
| 1 | 5-0 | 10 - 3 | |
| 2 | 1-1 | 3 - 2 | |
| 3 | Mena Warriors | 1-1 | 2 - 3 |
| 4 | 0-2 | 2 - 4 | |
| 5 | 0-1 | 1 - 2 | |
| 6 | 0-2 | 0 - 4 |
| # | Participant | Matches W–L | Games W–L |
|---|---|---|---|
| 1 | 3-1 | 7 - 4 | |
| 2 | salamit | 2-1 | 5 - 2 |
| 3 | 1-0 | 2 - 0 | |
| 4 | 1-2 | 2 - 5 | |
| 5 | The Warriors | 0-2 | 1 - 4 |
| 6 | 0-1 | 0 - 2 |
TOURNAMENT FORMAT
The source does not publish a bracket for this tournament.
EPL Masters III: Play-In is the professional Dota 2 tournament taking place in Europe and running from 12.10.2026 to 17.10.2026.
Stay up to date with EPL Masters III: Play-In on DotaScore - check the match schedule, tournament bracket, team rosters, and current standings in one place.
Professional-tier tournaments bring together established teams with proven tournament experience on the competitive Dota 2 circuit. These events are a core part of the professional calendar, allowing teams to earn ranking points, gain recognition, and build momentum throughout the season.