Team Nemesis vs MOUZ (21/09/2026) at PGL Wallachia Season 9
PGL Wallachia Season 9· Group Stage
—F10
—FB
90%Win rate
36%Win rate
—FB
—F10
2 — 0Best of 3FINISHED
- Series
- 9 — 1
- Maps
- 17 — 5
- Rating
- —
- Series
- 4 — 7
- Maps
- 11 — 16
- Rating
- —
Completed games
Watch replayGame 1
Match ID: 9009429875
Team Nemesis
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 7 / 6 / 10 | 22,021 | 443 / 5 | Buffs: — | ||
| 10 / 5 / 12 | 36,214 | 623 / 21 | Buffs: — | ||
| 7 / 4 / 17 | 32,327 | 566 / 20 | Buffs: — | ||
| 1 / 8 / 21 | 15,403 | 68 / 1 | Buffs: — | ||
| 5 / 6 / 18 | 15,640 | 105 / 5 | Buffs: — |
Bans · Team Nemesis
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 2 / 9 / 18 | 9,508 | 31 / 0 | Buffs: — | ||
| 13 / 5 / 10 | 31,174 | 698 / 12 | Buffs: — | ||
| 7 / 3 / 15 | 23,494 | 449 / 8 | Buffs: — | ||
| 3 / 7 / 21 | 10,658 | 110 / 3 | Buffs: — | ||
| 3 / 6 / 15 | 21,396 | 295 / 9 | Buffs: — |
Bans · MOUZ
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 8 / 11
- Dire · Towers
- Standing: 7 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · Mo13ei
10 / 5 / 12 · GPM 789 · XPM 1102
K × 3 + A − DTeam Nemesis
| Player | GPM | XPM |
|---|---|---|
| SaberLight | 600 | 810 |
| Mo13ei | 789 | 1102 |
| JACKBOYS | 704 | 996 |
| Jhocam | 345 | 622 |
| NARMAN | 402 | 699 |
MOUZ
| Player | GPM | XPM |
|---|---|---|
| MoOz | 289 | 460 |
| 423 | 788 | 804 |
| Supream^ | 560 | 665 |
| mrls | 299 | 540 |
| BOOM | 524 | 687 |
Game 2
Match ID: 9009517003
Team Nemesis
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 2 / 5 / 26 | 18,768 | 202 / 5 | Buffs: — | ||
| 10 / 2 / 21 | 16,928 | 115 / 2 | Buffs: — | ||
| 15 / 1 / 12 | 31,929 | 500 / 6 | Buffs: — | ||
| 3 / 8 / 23 | 11,584 | 28 / 0 | Buffs: — | ||
| 11 / 3 / 16 | 30,908 | 445 / 12 | Buffs: — |
Bans · Team Nemesis
MOUZ
| Player | K / D / A | Net worth | LH / DN | Items | |
|---|---|---|---|---|---|
| 2 / 9 / 7 | 9,081 | 25 / 1 | Buffs: — | ||
| 6 / 6 / 6 | 27,911 | 598 / 18 | Buffs: — | ||
| 4 / 9 / 7 | 13,736 | 269 / 0 | Buffs: — | ||
| 4 / 9 / 9 | 8,866 | 91 / 0 | Buffs: — | ||
| 3 / 8 / 7 | 16,285 | 330 / 8 | Buffs: — |
Bans · MOUZ
Net-worth advantage
The net-worth timeline is not available for this game.
Building status

Standing×Destroyed?No data
- Radiant · Towers
- Standing: 8 / 11
- Dire · Towers
- Standing: 9 / 11
- Radiant · Barracks
- Standing: 6 / 6
- Dire · Barracks
- Standing: 6 / 6
Game statistics · GPM / XPM
Map MVP · JACKBOYS
15 / 1 / 12 · GPM 783 · XPM 927
K × 3 + A − DTeam Nemesis
| Player | GPM | XPM |
|---|---|---|
| SaberLight | 460 | 691 |
| NARMAN | 469 | 580 |
| JACKBOYS | 783 | 927 |
| Jhocam | 304 | 484 |
| Mo13ei | 745 | 937 |
MOUZ
| Player | GPM | XPM |
|---|---|---|
| MoOz | 229 | 316 |
| 423 | 723 | 717 |
| Supream^ | 409 | 445 |
| mrls | 298 | 379 |
| BOOM | 472 | 529 |
Match replays
Game 1 · No replay published for this game yet.
The recording will appear here when it is available.Team lineups
Previous matches
Team Nemesis
DateTeamsScoreTournamentBO
Team Nemesis vs Team Bored, Sep 13, 2 : 0
vs
Team Bored2 — 0RES Unchained 6: BLAST SLAM IX Southeast Asia Closed Qualifierbo3
Team Nemesis vs Direborn, Sep 13, 2 : 1
vs
Direborn2 — 1RES Unchained 6: BLAST SLAM IX Southeast Asia Closed Qualifierbo3
MOUZ
DateTeamsScoreTournamentBO
MOUZ vs Dawn Bulls, Sep 12, 0 : 2
vs
Dawn Bulls0 — 2RES Unchained 6: BLAST SLAM IX Europe Closed Qualifierbo3
Head-to-head
DateTeamsTournament
No previous matches recorded.
About The Match
Team Nemesis and MOUZ faced off in a Bo3-format match on 21.09.2026, part of PGL Wallachia Season 9. Team Nemesis secured the win with a final score of 2:0.
Explore the post-match statistics for this game on DotaScore, covering:
- Heroes and items
- Kill count
- Net worth
- Draft phase: picks and bans from Team Nemesis and MOUZ
- KDA, GPM, and XPM
- Duration of each map
- MVP standouts